π Major Data Releases Today
π | 18:00 | Initial Jobless Claims | Apr/26 πΊπΈ USD
π | 19:00 | S&P Global Manufacturing PMI | Apr π¨π¦ CAD
π’ | 19:30 | ISM Manufacturing Employment | Apr πΊπΈ USD
π | 18:00 | Initial Jobless Claims | Apr/26 πΊπΈ USD
π | 19:00 | S&P Global Manufacturing PMI | Apr π¨π¦ CAD
π’ | 19:30 | ISM Manufacturing Employment | Apr πΊπΈ USD
βοΈ Stoploss : 3220.00
Please open Telegram to view this post
VIEW IN TELEGRAM
Please open Telegram to view this post
VIEW IN TELEGRAM
KEEP AN EYE ποΈ ON BTCUSD β
Please open Telegram to view this post
VIEW IN TELEGRAM
βοΈ Stoploss : 3249.00
Please open Telegram to view this post
VIEW IN TELEGRAM