Volmex daily volatility update
https://twitter.com/i/web/status/2048009268239147308
https://twitter.com/i/web/status/2048009268239147308
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - Apr 25, 2026
• BVIV: 42.24 (-0.18 points, -0.42%)
• EVIV: 62.85 (-0.79 points, -1.24%)
• MVIV: 45.24 (-0.30 points, -0.65%)
• BVPR: 0.83 (-1.76 points, -68.06%)
• EVPR: 2.18 (-3.46 points, -61.33%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 42.24 (-0.18 points, -0.42%)
• EVIV: 62.85 (-0.79 points, -1.24%)
• MVIV: 45.24 (-0.30 points, -0.65%)
• BVPR: 0.83 (-1.76 points, -68.06%)
• EVPR: 2.18 (-3.46 points, -61.33%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2048371653789557245
https://twitter.com/i/web/status/2048371653789557245
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - Apr 26, 2026
• BVIV: 42.48 (-0.74 points, -1.71%)
• EVIV: 64.59 (+1.16 points, +1.84%)
• MVIV: 45.74 (-0.46 points, -0.99%)
• BVPR: 5.17 (+0.72 points, +16.31%)
• EVPR: 0.15 (-6.64 points, -97.76%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 42.48 (-0.74 points, -1.71%)
• EVIV: 64.59 (+1.16 points, +1.84%)
• MVIV: 45.74 (-0.46 points, -0.99%)
• BVPR: 5.17 (+0.72 points, +16.31%)
• EVPR: 0.15 (-6.64 points, -97.76%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2048734118020862131
https://twitter.com/i/web/status/2048734118020862131
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - Apr 27, 2026
• BVIV: 42.33 (-0.50 points, -1.16%)
• EVIV: 62.56 (-1.85 points, -2.87%)
• MVIV: 45.29 (-0.66 points, -1.44%)
• BVPR: -0.09 (-1.51 points, -106.11%)
• EVPR: -3.84 (-4.59 points, -612.03%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 42.33 (-0.50 points, -1.16%)
• EVIV: 62.56 (-1.85 points, -2.87%)
• MVIV: 45.29 (-0.66 points, -1.44%)
• BVPR: -0.09 (-1.51 points, -106.11%)
• EVPR: -3.84 (-4.59 points, -612.03%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2049096430732955813
https://twitter.com/i/web/status/2049096430732955813
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - Apr 28, 2026
• BVIV: 43.47 (+0.56 points, +1.30%)
• EVIV: 61.37 (-0.97 points, -1.55%)
• MVIV: 46.09 (+0.34 points, +0.74%)
• BVPR: -0.30 (+0.11 points, -26.95%)
• EVPR: 1.14 (+4.22 points, -137.06%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 43.47 (+0.56 points, +1.30%)
• EVIV: 61.37 (-0.97 points, -1.55%)
• MVIV: 46.09 (+0.34 points, +0.74%)
• BVPR: -0.30 (+0.11 points, -26.95%)
• EVPR: 1.14 (+4.22 points, -137.06%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2049458819739398206
https://twitter.com/i/web/status/2049458819739398206
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - Apr 29, 2026
• BVIV: 41.56 (-1.18 points, -2.77%)
• EVIV: 58.53 (-1.89 points, -3.14%)
• MVIV: 44.06 (-1.28 points, -2.81%)
• BVPR: 0.65 (-3.80 points, -85.31%)
• EVPR: 4.30 (+2.45 points, +131.90%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 41.56 (-1.18 points, -2.77%)
• EVIV: 58.53 (-1.89 points, -3.14%)
• MVIV: 44.06 (-1.28 points, -2.81%)
• BVPR: 0.65 (-3.80 points, -85.31%)
• EVPR: 4.30 (+2.45 points, +131.90%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2049821204442447988
https://twitter.com/i/web/status/2049821204442447988
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - Apr 30, 2026
• BVIV: 41.40 (-0.26 points, -0.62%)
• EVIV: 59.26 (-0.58 points, -0.97%)
• MVIV: 44.02 (-0.31 points, -0.70%)
• BVPR: 2.35 (+0.26 points, +12.55%)
• EVPR: -1.71 (-2.68 points, -275.56%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 41.40 (-0.26 points, -0.62%)
• EVIV: 59.26 (-0.58 points, -0.97%)
• MVIV: 44.02 (-0.31 points, -0.70%)
• BVPR: 2.35 (+0.26 points, +12.55%)
• EVPR: -1.71 (-2.68 points, -275.56%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2050545984955097526
https://twitter.com/i/web/status/2050545984955097526
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 2, 2026
• BVIV: 40.30 (+0.06 points, +0.16%)
• EVIV: 56.99 (-0.01 points, -0.02%)
• MVIV: 42.73 (+0.10 points, +0.25%)
• BVPR: 3.70 (+2.96 points, +403.60%)
• EVPR: 0.25 (-1.03 points, -80.31%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 40.30 (+0.06 points, +0.16%)
• EVIV: 56.99 (-0.01 points, -0.02%)
• MVIV: 42.73 (+0.10 points, +0.25%)
• BVPR: 3.70 (+2.96 points, +403.60%)
• EVPR: 0.25 (-1.03 points, -80.31%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2050908450369294583
https://twitter.com/i/web/status/2050908450369294583
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 3, 2026
• BVIV: 41.25 (+0.32 points, +0.78%)
• EVIV: 57.30 (-0.01 points, -0.01%)
• MVIV: 43.55 (+0.28 points, +0.66%)
• BVPR: 3.17 (-0.50 points, -13.56%)
• EVPR: 4.77 (-0.35 points, -6.82%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 41.25 (+0.32 points, +0.78%)
• EVIV: 57.30 (-0.01 points, -0.01%)
• MVIV: 43.55 (+0.28 points, +0.66%)
• BVPR: 3.17 (-0.50 points, -13.56%)
• EVPR: 4.77 (-0.35 points, -6.82%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2051270763916009603
https://twitter.com/i/web/status/2051270763916009603
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 4, 2026
• BVIV: 42.39 (+1.46 points, +3.58%)
• EVIV: 58.00 (+0.40 points, +0.70%)
• MVIV: 44.64 (+1.32 points, +3.04%)
• BVPR: 3.01 (-0.12 points, -3.86%)
• EVPR: 4.74 (+0.57 points, +13.72%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 42.39 (+1.46 points, +3.58%)
• EVIV: 58.00 (+0.40 points, +0.70%)
• MVIV: 44.64 (+1.32 points, +3.04%)
• BVPR: 3.01 (-0.12 points, -3.86%)
• EVPR: 4.74 (+0.57 points, +13.72%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2051633151035027722
https://twitter.com/i/web/status/2051633151035027722
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 5, 2026
• BVIV: 41.75 (-1.17 points, -2.73%)
• EVIV: 57.20 (-0.85 points, -1.46%)
• MVIV: 43.98 (-1.10 points, -2.44%)
• BVPR: 3.59 (+3.30 points, +1128.32%)
• EVPR: 4.35 (+1.09 points, +33.55%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 41.75 (-1.17 points, -2.73%)
• EVIV: 57.20 (-0.85 points, -1.46%)
• MVIV: 43.98 (-1.10 points, -2.44%)
• BVPR: 3.59 (+3.30 points, +1128.32%)
• EVPR: 4.35 (+1.09 points, +33.55%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2051995608144326693
https://twitter.com/i/web/status/2051995608144326693
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 6, 2026
• BVIV: 41.65 (-0.29 points, -0.68%)
• EVIV: 57.33 (+0.33 points, +0.58%)
• MVIV: 43.88 (-0.19 points, -0.42%)
• BVPR: 1.61 (-0.05 points, -2.80%)
• EVPR: 4.33 (-0.82 points, -15.88%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 41.65 (-0.29 points, -0.68%)
• EVIV: 57.33 (+0.33 points, +0.58%)
• MVIV: 43.88 (-0.19 points, -0.42%)
• BVPR: 1.61 (-0.05 points, -2.80%)
• EVPR: 4.33 (-0.82 points, -15.88%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2052358016197186047
https://twitter.com/i/web/status/2052358016197186047
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 7, 2026
• BVIV: 40.48 (-0.83 points, -2.02%)
• EVIV: 55.26 (-2.52 points, -4.37%)
• MVIV: 42.53 (-1.10 points, -2.52%)
• BVPR: 2.86 (+1.28 points, +81.27%)
• EVPR: 2.00 (-3.55 points, -63.96%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 40.48 (-0.83 points, -2.02%)
• EVIV: 55.26 (-2.52 points, -4.37%)
• MVIV: 42.53 (-1.10 points, -2.52%)
• BVPR: 2.86 (+1.28 points, +81.27%)
• EVPR: 2.00 (-3.55 points, -63.96%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2052720307870560760
https://twitter.com/i/web/status/2052720307870560760
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 8, 2026
• BVIV: 40.12 (-0.56 points, -1.37%)
• EVIV: 55.94 (-0.37 points, -0.65%)
• MVIV: 42.33 (-0.55 points, -1.28%)
• BVPR: 2.17 (-1.72 points, -44.33%)
• EVPR: 3.69 (-2.91 points, -44.15%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 40.12 (-0.56 points, -1.37%)
• EVIV: 55.94 (-0.37 points, -0.65%)
• MVIV: 42.33 (-0.55 points, -1.28%)
• BVPR: 2.17 (-1.72 points, -44.33%)
• EVPR: 3.69 (-2.91 points, -44.15%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2053082779836190877
https://twitter.com/i/web/status/2053082779836190877
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 9, 2026
• BVIV: 39.59 (+0.26 points, +0.66%)
• EVIV: 55.87 (+0.58 points, +1.04%)
• MVIV: 41.89 (+0.32 points, +0.77%)
• BVPR: 3.06 (-1.28 points, -29.51%)
• EVPR: 7.00 (-1.84 points, -20.82%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 39.59 (+0.26 points, +0.66%)
• EVIV: 55.87 (+0.58 points, +1.04%)
• MVIV: 41.89 (+0.32 points, +0.77%)
• BVPR: 3.06 (-1.28 points, -29.51%)
• EVPR: 7.00 (-1.84 points, -20.82%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2053445087246561417
https://twitter.com/i/web/status/2053445087246561417
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 10, 2026
• BVIV: 40.19 (-0.23 points, -0.58%)
• EVIV: 56.40 (+0.12 points, +0.21%)
• MVIV: 42.43 (-0.21 points, -0.49%)
• BVPR: 5.61 (-1.20 points, -17.64%)
• EVPR: 6.60 (-0.45 points, -6.40%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 40.19 (-0.23 points, -0.58%)
• EVIV: 56.40 (+0.12 points, +0.21%)
• MVIV: 42.43 (-0.21 points, -0.49%)
• BVPR: 5.61 (-1.20 points, -17.64%)
• EVPR: 6.60 (-0.45 points, -6.40%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2053807564937392241
https://twitter.com/i/web/status/2053807564937392241
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 11, 2026
• BVIV: 40.09 (-0.42 points, -1.04%)
• EVIV: 55.75 (-1.12 points, -1.97%)
• MVIV: 42.30 (-0.51 points, -1.20%)
• BVPR: 2.94 (-2.14 points, -42.14%)
• EVPR: 5.01 (-2.06 points, -29.15%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 40.09 (-0.42 points, -1.04%)
• EVIV: 55.75 (-1.12 points, -1.97%)
• MVIV: 42.30 (-0.51 points, -1.20%)
• BVPR: 2.94 (-2.14 points, -42.14%)
• EVPR: 5.01 (-2.06 points, -29.15%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2054169948428362013
https://twitter.com/i/web/status/2054169948428362013
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 12, 2026
• BVIV: 40.60 (+0.23 points, +0.57%)
• EVIV: 55.75 (-0.12 points, -0.22%)
• MVIV: 42.70 (+0.18 points, +0.41%)
• BVPR: 1.61 (-0.10 points, -5.76%)
• EVPR: 3.35 (-3.30 points, -49.61%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 40.60 (+0.23 points, +0.57%)
• EVIV: 55.75 (-0.12 points, -0.22%)
• MVIV: 42.70 (+0.18 points, +0.41%)
• BVPR: 1.61 (-0.10 points, -5.76%)
• EVPR: 3.35 (-3.30 points, -49.61%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2054532267478061086
https://twitter.com/i/web/status/2054532267478061086
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 13, 2026
• BVIV: 40.16 (-0.28 points, -0.69%)
• EVIV: 55.22 (-0.32 points, -0.58%)
• MVIV: 42.28 (-0.27 points, -0.64%)
• BVPR: 5.76 (+2.32 points, +67.51%)
• EVPR: 7.40 (+0.80 points, +12.10%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 40.16 (-0.28 points, -0.69%)
• EVIV: 55.22 (-0.32 points, -0.58%)
• MVIV: 42.28 (-0.27 points, -0.64%)
• BVPR: 5.76 (+2.32 points, +67.51%)
• EVPR: 7.40 (+0.80 points, +12.10%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2054894642328686679
https://twitter.com/i/web/status/2054894642328686679
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 14, 2026
• BVIV: 41.51 (-0.22 points, -0.52%)
• EVIV: 56.57 (+0.26 points, +0.46%)
• MVIV: 43.60 (-0.15 points, -0.34%)
• BVPR: 4.60 (-2.31 points, -33.44%)
• EVPR: 3.72 (-2.90 points, -43.76%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 41.51 (-0.22 points, -0.52%)
• EVIV: 56.57 (+0.26 points, +0.46%)
• MVIV: 43.60 (-0.15 points, -0.34%)
• BVPR: 4.60 (-2.31 points, -33.44%)
• EVPR: 3.72 (-2.90 points, -43.76%)
Charts: https://t.co/hJCmsKrMKF
Volmex daily volatility update
https://twitter.com/i/web/status/2055257102361473340
https://twitter.com/i/web/status/2055257102361473340
X (formerly Twitter)
Volmex Updates (@VolmexUpdates) on X
Volmex Indices - May 15, 2026
• BVIV: 40.05 (-1.36 points, -3.29%)
• EVIV: 54.93 (-1.60 points, -2.83%)
• MVIV: 42.07 (-1.41 points, -3.23%)
• BVPR: 4.58 (-0.40 points, -7.98%)
• EVPR: 2.84 (-3.26 points, -53.38%)
Charts: https://t.co/hJCmsKrMKF
• BVIV: 40.05 (-1.36 points, -3.29%)
• EVIV: 54.93 (-1.60 points, -2.83%)
• MVIV: 42.07 (-1.41 points, -3.23%)
• BVPR: 4.58 (-0.40 points, -7.98%)
• EVPR: 2.84 (-3.26 points, -53.38%)
Charts: https://t.co/hJCmsKrMKF