📅 Urban Rise @ Woodlands, Woodlands Beacon (Dec 2023)
2R & 3R Appointment Dates
Estate: Woodlands | @woodlandshousing or @woodlandsbtonov2023
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 4R dates, and here for 5R dates]
2R - 197 units [prefix MJ]
02/04/24 - GRO 001 to 002 (2)
15/04 - MGPS 2+x 003 to 005 (3)
16/04 - MGPS 2+x 006 to 007 (2)
17/04 - MGPS 2+x 008 to 009 (2)
18/04 - MGPS 2+x 010 to 012 (3)
19/04 - MGPS 2+x 013 to 014 (2)
19/04 - 015 (1)
↳ start of public queue
22/04 - 016 (1)
25/04 - 017 (1)
26/04 - 018 (1)
06/05 - (≥2)
08/05 - (≥2)
10/05 - (≥3)
13/05 - (≥2)
15/05 - (≥3)
17/05 - 0xx to 036 (≥3)
20/05 - 037 to 039 (3)
24/05 - 040 to 042 (3)
27/05 - 043 to 045 (3)
29/05 - 046 to 048 (3)
31/05 - 049 to 051 (3)
03/06 - 052 to 057 (6)
04/06 - 058 to 064 (7)
05/06 - 065 to 071 (7)
06/06 - 072 to 077 (6)
07/06 - 078 to 083 (6)
10/06 - 084 to 089 (6)
11/06 - 090 to 095 (6)
12/06 - 096 to 101 (6)
13/06 - 102 to 107 (6)
14/06 - 108 to 112 (5)
18/06 - 113 to 119 (7)
19/06 - 120 to 125 (6)
20/06 - 126 to 131 (6)
21/06 - 132 to 137 (6)
24/06 - 138 to 143 (6)
25/06 - 144 to 149 (6)
26/06 - 150 to 155 (6)
27/06 - 156 to 162 (7)
28/06 - 163 to 168 (6)
01/07 - 169 to 178 (10)
03/07 - 179 to 199 (21)
↳ 33 flats left at EOD
05/07 - 200 to 209 (10)
↳ 26 flats left at EOD
07/07 - no scheduled appts
11/07 - 2xx to 257 (≥10)
↳ 248, 10:00 AM
25/07 - 37x
3R - 176 units, at least 375 applicants [prefix MG]
17/04/24 - MGPS 2+3 (1)
↳ 008
22/04 - MGPS 3+x 001 to 002 (2)
23/04 - MGPS 3+x 003 to 005 (3)
24/04 - MGPS 3+x 006 to 007 (2)
25/04 - MGPS 3+x 008 to 0xx (≥1)
26/04 - MGPS 3+x (≥1)
29/04 - MGPS 3+x (≥2)
30/04 - 0xx to 015 (≥1)
↳ start of public queue
↳ 015, 2:45 PM
07/05 - 016 to 0xx (≥1)
20/05 - 0xx to 033 (?)
21 to 24/05 - 034 to 039 (6)
31/05 - 0xx to 048 (?)
03/06 - 049 to 0xx (≥4)
20/06 - (≥1)
↳ 088, 3:45 PM
21/06 - (≥4)
↳ 09x, PM^
26/06 - (≥4)
27/06 - (≥1)
↳ M quota ran out
03/07 - (?)
↳ 66 flats left at EOD
05/07 - (?)
↳ 66 flats left at EOD
09/07 - (≥1)
↳ 14x
#dec2023
2R & 3R Appointment Dates
Estate: Woodlands | @woodlandshousing or @woodlandsbtonov2023
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 4R dates, and here for 5R dates]
2R - 197 units [prefix MJ]
02/04/24 - GRO 001 to 002 (2)
15/04 - MGPS 2+x 003 to 005 (3)
16/04 - MGPS 2+x 006 to 007 (2)
17/04 - MGPS 2+x 008 to 009 (2)
18/04 - MGPS 2+x 010 to 012 (3)
19/04 - MGPS 2+x 013 to 014 (2)
19/04 - 015 (1)
↳ start of public queue
22/04 - 016 (1)
25/04 - 017 (1)
26/04 - 018 (1)
06/05 - (≥2)
08/05 - (≥2)
10/05 - (≥3)
13/05 - (≥2)
15/05 - (≥3)
17/05 - 0xx to 036 (≥3)
20/05 - 037 to 039 (3)
24/05 - 040 to 042 (3)
27/05 - 043 to 045 (3)
29/05 - 046 to 048 (3)
31/05 - 049 to 051 (3)
03/06 - 052 to 057 (6)
04/06 - 058 to 064 (7)
05/06 - 065 to 071 (7)
06/06 - 072 to 077 (6)
07/06 - 078 to 083 (6)
10/06 - 084 to 089 (6)
11/06 - 090 to 095 (6)
12/06 - 096 to 101 (6)
13/06 - 102 to 107 (6)
14/06 - 108 to 112 (5)
18/06 - 113 to 119 (7)
19/06 - 120 to 125 (6)
20/06 - 126 to 131 (6)
21/06 - 132 to 137 (6)
24/06 - 138 to 143 (6)
25/06 - 144 to 149 (6)
26/06 - 150 to 155 (6)
27/06 - 156 to 162 (7)
28/06 - 163 to 168 (6)
01/07 - 169 to 178 (10)
03/07 - 179 to 199 (21)
↳ 33 flats left at EOD
05/07 - 200 to 209 (10)
↳ 26 flats left at EOD
07/07 - no scheduled appts
11/07 - 2xx to 257 (≥10)
↳ 248, 10:00 AM
25/07 - 37x
3R - 176 units, at least 375 applicants [prefix MG]
17/04/24 - MGPS 2+3 (1)
↳ 008
22/04 - MGPS 3+x 001 to 002 (2)
23/04 - MGPS 3+x 003 to 005 (3)
24/04 - MGPS 3+x 006 to 007 (2)
25/04 - MGPS 3+x 008 to 0xx (≥1)
26/04 - MGPS 3+x (≥1)
29/04 - MGPS 3+x (≥2)
30/04 - 0xx to 015 (≥1)
↳ start of public queue
↳ 015, 2:45 PM
07/05 - 016 to 0xx (≥1)
20/05 - 0xx to 033 (?)
21 to 24/05 - 034 to 039 (6)
31/05 - 0xx to 048 (?)
03/06 - 049 to 0xx (≥4)
20/06 - (≥1)
↳ 088, 3:45 PM
21/06 - (≥4)
↳ 09x, PM^
26/06 - (≥4)
27/06 - (≥1)
↳ M quota ran out
03/07 - (?)
↳ 66 flats left at EOD
05/07 - (?)
↳ 66 flats left at EOD
09/07 - (≥1)
↳ 14x
Selection complete!#dec2023
📅 Urban Rise @ Woodlands, Woodlands Beacon (Dec 2023)
4R Appointment Dates
Estate: Woodlands | @woodlandshousing or @woodlandsbtonov2023
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 2R & 3R dates, and here for 5R dates]
4R - 614 units, at least 1770 applicants [prefix K]
03/04/24 - GRO 0001 to 000x (≥1)
04/04 - GRO (≥2)
05/04 - GRO (≥1)
16/04 - MGPS 2+4 (1)
↳ 0007
17/04 - MGPS 2+4 (1)
↳ 0009
22/04 - MGPS 3+4 (2)
↳ 0001
↳ 0002
29/04 - MGPS 3+4 (≥1)
30/04 - 00xx to 0013 (≥1)
02/05 - 0014 to 0018 (5)
03/05 - 0019 to 0023 (5)
06/05 - 0024 to 0031 (8)
07/05 - 0032 to 0050 (19)
08/05 - 0051 to 0070 (20)
09/05 - 0071 to 0078 (8)
10/05 - 0079 to 0086 (8)
13/05 - 0087 to 0096 (10)
14/05 - 0097 to 0115 (19)
15/05 - 0116 to 0133 (18)
16/05 - 0134 to 0141 (8)
17/05 - 0142 to 0149 (8)
20/05 - 0150 to 0157 (8)
21/05 - 0158 to 0165 (8)
23/05 - 0166 to 0173 (8)
24/05 - 0174 to 0181 (8)
27/05 - 0182 to 0191 (10)
28/05 - 0192 to 0209 (18)
29/05 - 0210 to 0228 (19)
30/05 - 0229 to 0236 (8)
31/05 - 0237 to 0245 (9)
02/06 - 0246 to 0275 (30)
03/06 - 0276 to 028x (≥8)
04/06 - (≥16)
↳ 0288, 9:30 AM
↳ 0303
05/06 - 03xx to 0320 (≥5)
06/06 - 0321 to 0330 (10)
07/06 - 0331 to 034x (≥10)
09/06 - 034x to 03xx (≥12)
10/06 - (≥1)
↳ 037x
11/06 - (≥1)
↳ 0392, 5:45 PM
12/06 - (≥13)
↳ 0398
↳ 041x
13/06 - (≥5)
↳ 0416, 10:00 AM
↳ 042x, 3:00 PM
14/06 - (≥2)
↳ 042x, 10:15 AM
↳ 042x, 2:15 PM
18/06 - (≥10)
↳ 0431
↳ 044x
19/06 - (≥2)
↳ 044x, 9:00 AM^
↳ 045x, 3:15 PM
20/06 - 04xx to 0473 (≥6)
21/06 - 0474 to 0485 (12)
23/06 - 0486 to 0515 (30)
24/06 - 0516 to 05xx (≥5)
25/06 - 05xx to 0561 (≥8)
26/06 - 0562 to 05xx (≥19)
28/06 - 0xxx to 0623 (≥15)
01/07 - 0624 to 0644 (21)
↳ 1 M quota left at EOD
02/07 - 0645 to 0668 (24)
↳ M quota ran out
↳ at most 35 C quota remaining at EOD
03/07 - 0669 to 0695 (33)
↳ 18 C quota left at EOD
↳ 18 flats left at EOD
05/07 - 0696 to 0714 (19)
07/07 - 0715 to 0746 (32)
↳ 2 C quota left at EOD
↳ 2 flats left at EOD
08/07 - 0747 to 0771 (25)
09/07 - 0772 to 080x (≥29)
10/07 - (≥5)
↳ 0806, 8:30 AM^
↳ 081x, 10:30 AM
11/07 - (≥12)
↳ 084x
↳ 086x
12/07 - (≥1)
↳ 0875
14/07 - (≥2)
↳ 089x, 11:30 AM
↳ 090x
15/07 - (≥1)
↳ 0937, 3:15 PM^
16/07 - (≥22)
↳ 094x, 9:30 AM
↳ 097x, 6:00 PM
21/07 - (≥1)
↳ 1092, 3:00 PM
#dec2023
4R Appointment Dates
Estate: Woodlands | @woodlandshousing or @woodlandsbtonov2023
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 2R & 3R dates, and here for 5R dates]
4R - 614 units, at least 1770 applicants [prefix K]
03/04/24 - GRO 0001 to 000x (≥1)
04/04 - GRO (≥2)
05/04 - GRO (≥1)
16/04 - MGPS 2+4 (1)
↳ 0007
17/04 - MGPS 2+4 (1)
↳ 0009
22/04 - MGPS 3+4 (2)
↳ 0001
↳ 0002
29/04 - MGPS 3+4 (≥1)
30/04 - 00xx to 0013 (≥1)
02/05 - 0014 to 0018 (5)
03/05 - 0019 to 0023 (5)
06/05 - 0024 to 0031 (8)
07/05 - 0032 to 0050 (19)
08/05 - 0051 to 0070 (20)
09/05 - 0071 to 0078 (8)
10/05 - 0079 to 0086 (8)
13/05 - 0087 to 0096 (10)
14/05 - 0097 to 0115 (19)
15/05 - 0116 to 0133 (18)
16/05 - 0134 to 0141 (8)
17/05 - 0142 to 0149 (8)
20/05 - 0150 to 0157 (8)
21/05 - 0158 to 0165 (8)
23/05 - 0166 to 0173 (8)
24/05 - 0174 to 0181 (8)
27/05 - 0182 to 0191 (10)
28/05 - 0192 to 0209 (18)
29/05 - 0210 to 0228 (19)
30/05 - 0229 to 0236 (8)
31/05 - 0237 to 0245 (9)
02/06 - 0246 to 0275 (30)
03/06 - 0276 to 028x (≥8)
04/06 - (≥16)
↳ 0288, 9:30 AM
↳ 0303
05/06 - 03xx to 0320 (≥5)
06/06 - 0321 to 0330 (10)
07/06 - 0331 to 034x (≥10)
09/06 - 034x to 03xx (≥12)
10/06 - (≥1)
↳ 037x
11/06 - (≥1)
↳ 0392, 5:45 PM
12/06 - (≥13)
↳ 0398
↳ 041x
13/06 - (≥5)
↳ 0416, 10:00 AM
↳ 042x, 3:00 PM
14/06 - (≥2)
↳ 042x, 10:15 AM
↳ 042x, 2:15 PM
18/06 - (≥10)
↳ 0431
↳ 044x
19/06 - (≥2)
↳ 044x, 9:00 AM^
↳ 045x, 3:15 PM
20/06 - 04xx to 0473 (≥6)
21/06 - 0474 to 0485 (12)
23/06 - 0486 to 0515 (30)
24/06 - 0516 to 05xx (≥5)
25/06 - 05xx to 0561 (≥8)
26/06 - 0562 to 05xx (≥19)
28/06 - 0xxx to 0623 (≥15)
01/07 - 0624 to 0644 (21)
↳ 1 M quota left at EOD
02/07 - 0645 to 0668 (24)
↳ M quota ran out
↳ at most 35 C quota remaining at EOD
03/07 - 0669 to 0695 (33)
↳ 18 C quota left at EOD
↳ 18 flats left at EOD
05/07 - 0696 to 0714 (19)
07/07 - 0715 to 0746 (32)
↳ 2 C quota left at EOD
↳ 2 flats left at EOD
08/07 - 0747 to 0771 (25)
09/07 - 0772 to 080x (≥29)
10/07 - (≥5)
↳ 0806, 8:30 AM^
↳ 081x, 10:30 AM
11/07 - (≥12)
↳ 084x
↳ 086x
12/07 - (≥1)
↳ 0875
14/07 - (≥2)
↳ 089x, 11:30 AM
↳ 090x
15/07 - (≥1)
↳ 0937, 3:15 PM^
16/07 - (≥22)
↳ 094x, 9:30 AM
↳ 097x, 6:00 PM
21/07 - (≥1)
↳ 1092, 3:00 PM
Selection complete!#dec2023
📅 Urban Rise @ Woodlands, Woodlands Beacon (Dec 2023)
5R Appointment Dates
Estate: Woodlands | @woodlandshousing or @woodlandsbtonov2023
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 2R & 3R dates, and here for 4R dates]
5R - 260 units [prefix MM]
01/04/24 - GRO 001 to 00x (≥2)
02/04 - GRO (≥2)
↳ 00x
03/04 - GRO (≥2)
04/04 - GRO (≥2)
05/04 - GRO (≥2)
08/04 - GRO (≥2)
15/04 - MGPS 2+5 (3)
↳ 003
↳ 004
↳ 005
16/04 - MGPS 2+5 (1)
↳ 006
18/04 - MGPS 2+5 (3)
↳ 010
↳ 011
↳ 012
19/04 - MGPS 2+5 (≥2)
↳ 013
↳ 014
23/04 - MGPS 3+5 (≥2)
↳ 003, 8:30 AM
24/04 - MGPS 3+5 (≥2)
↳ 006
25/04 - MGPS 3+5 (≥1)
26/04 - MGPS 3+5 (≥1)
29/04 - MGPS 3+5 (≥1)
30/04 - 0xx to 030 (≥1)
02/05 - 031 to 03x (≥5)
06/05 - 03x to 039 (?)
07/05 - 040 to 043 (4)
08/05 - 044 to 047 (4)
09/05 - 048 to 051 (4)
10/05 - 052 to 055 (4)
13/05 - 056 to 059 (4)
14/05 - 060 to 063 (4)
15/05 - 064 to 067 (4)
16/05 - 068 to 071 (4)
17/05 - 072 to 075 (4)
20/05 - 076 to 079 (4)
21/05 - 080 to 083 (4)
23/05 - 084 to 087 (4)
24/05 - 088 to 091 (4)
27/05 - 092 to 095 (4)
28/05 - 096 to 099 (4)
29/05 - 100 to 103 (4)
30/05 - 104 to 107 (4)
31/05 - 108 to 111 (4)
03/06 - 112 to 118 (7)
04/06 - 119 to 125 (7)
05/06 - 126 to 133 (8)
06/06 - 134 to 140 (7)
07/06 - 141 to 147 (7)
11/06 - 148 to 154 (7)
12/06 - 155 to 161 (7)
13/06 - 162 to 168 (7)
14/06 - 169 to 173 (5)
20/06 - 174 to 183 (10)
21/06 - 184 to 193 (10)
24/06 - 194 to 203 (10)
25/06 - 204 to 2xx (≥11)
26/06 - 2xx to 224 (≥8)
27/06 - 225 to 235 (11)
28/06 - 236 to 24x (≥6)
01/07 - 24x to 265 (?)
↳ 15 C quota left at EOD
02/07 - 0266 to 0286 (21)
↳ at most 9 C quota left at EOD
03/07 - 0287 to 0xxx (≥1)
↳ C quota ran out
↳ 1 flat left at EOD
04/07 - (≥1)
↳ all flats selected
05/07 - (≥10)
↳ 321
↳ 330
07/07 - (≥18)
↳ 343, 9:45 AM
↳ 360, 3:00 PM
08/07 - (≥19)
↳ 362, 8:30 AM
↳ 38x, 3:00 PM
09/07 - (≥1)
↳ 390
10/07 - (≥1)
↳ 0420, 11:00 AM
11/07 - (≥2)
↳ 044x
↳ 045x, 3:30 PM
14/07 - (≥1)
↳ 046x
15/07 - (≥1)
↳ 050x^
#dec2023
5R Appointment Dates
Estate: Woodlands | @woodlandshousing or @woodlandsbtonov2023
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 2R & 3R dates, and here for 4R dates]
5R - 260 units [prefix MM]
01/04/24 - GRO 001 to 00x (≥2)
02/04 - GRO (≥2)
↳ 00x
03/04 - GRO (≥2)
04/04 - GRO (≥2)
05/04 - GRO (≥2)
08/04 - GRO (≥2)
15/04 - MGPS 2+5 (3)
↳ 003
↳ 004
↳ 005
16/04 - MGPS 2+5 (1)
↳ 006
18/04 - MGPS 2+5 (3)
↳ 010
↳ 011
↳ 012
19/04 - MGPS 2+5 (≥2)
↳ 013
↳ 014
23/04 - MGPS 3+5 (≥2)
↳ 003, 8:30 AM
24/04 - MGPS 3+5 (≥2)
↳ 006
25/04 - MGPS 3+5 (≥1)
26/04 - MGPS 3+5 (≥1)
29/04 - MGPS 3+5 (≥1)
30/04 - 0xx to 030 (≥1)
02/05 - 031 to 03x (≥5)
06/05 - 03x to 039 (?)
07/05 - 040 to 043 (4)
08/05 - 044 to 047 (4)
09/05 - 048 to 051 (4)
10/05 - 052 to 055 (4)
13/05 - 056 to 059 (4)
14/05 - 060 to 063 (4)
15/05 - 064 to 067 (4)
16/05 - 068 to 071 (4)
17/05 - 072 to 075 (4)
20/05 - 076 to 079 (4)
21/05 - 080 to 083 (4)
23/05 - 084 to 087 (4)
24/05 - 088 to 091 (4)
27/05 - 092 to 095 (4)
28/05 - 096 to 099 (4)
29/05 - 100 to 103 (4)
30/05 - 104 to 107 (4)
31/05 - 108 to 111 (4)
03/06 - 112 to 118 (7)
04/06 - 119 to 125 (7)
05/06 - 126 to 133 (8)
06/06 - 134 to 140 (7)
07/06 - 141 to 147 (7)
11/06 - 148 to 154 (7)
12/06 - 155 to 161 (7)
13/06 - 162 to 168 (7)
14/06 - 169 to 173 (5)
20/06 - 174 to 183 (10)
21/06 - 184 to 193 (10)
24/06 - 194 to 203 (10)
25/06 - 204 to 2xx (≥11)
26/06 - 2xx to 224 (≥8)
27/06 - 225 to 235 (11)
28/06 - 236 to 24x (≥6)
01/07 - 24x to 265 (?)
↳ 15 C quota left at EOD
02/07 - 0266 to 0286 (21)
↳ at most 9 C quota left at EOD
03/07 - 0287 to 0xxx (≥1)
↳ C quota ran out
↳ 1 flat left at EOD
04/07 - (≥1)
↳ all flats selected
05/07 - (≥10)
↳ 321
↳ 330
07/07 - (≥18)
↳ 343, 9:45 AM
↳ 360, 3:00 PM
08/07 - (≥19)
↳ 362, 8:30 AM
↳ 38x, 3:00 PM
09/07 - (≥1)
↳ 390
10/07 - (≥1)
↳ 0420, 11:00 AM
11/07 - (≥2)
↳ 044x
↳ 045x, 3:30 PM
14/07 - (≥1)
↳ 046x
15/07 - (≥1)
↳ 050x^
Selection complete!#dec2023
📅 Plantation Edge I & II (Oct 2023)
2R & 3R Appointment Dates
Estate: Tengah | @tengahbto, @tengahsepbto2023 or @tengahoct2023bto
✅ Selection complete!
^ anonymous submission
( ) no. of appts for the day
EOD end-of-day
[click here for 4R & 5R dates]
2R - 263 units, at least 617 applicants [prefix TA]
13/03/24 - 001 (1)
↳ unclear if under GRO, MGPS or public queue
14/03 - 002 to 006 (5)
15/03 - 007 to 012 (6)
18/03 - 013 to 0xx (≥1)
19/03 - (≥5)
20/03 - (≥4)
21/03 - (≥9)
26/03 - (≥1)
↳ 04x
02/04 - 0xx to 075 (?)
03/04 - 076 to 084 (9)
04/04 - 085 to 093 (9)
05/04 - 094 to 099 (6)
08/04 - 100 to 107 (8)
09/04 - 108 to 111 (4)
11/04 - 112 to 115 (4)
12/04 - 116 to 120 (5)
15/04 - 121 to 131 (11)
16/04 - 132 to 142 (11)
17/04 - 143 to 153 (11)
18/04 - 154 to 162 (9)
19/04 - 163 to 170 (8)
22/04 - 171 to 184 (14)
23/04 - 185 to 199 (15)
24 to 25/04 - 200 to 230 (31)
26/04 - 231 to 244 (14)
27 to 28/04 - 245 to 258 (14)
29 to 30/04 - 259 to 272 (14)
02/05 - 273 to 283 (11)
03/05 - 284 to 291 (8)
06/05 - 292 to 305 (14)
↳ at most 11 flats remaining at EOD
07/05 - 306 to 319 (14)
↳ C quota ran out
↳ 3 flats remaining at EOD
08/05 - 0320 to 0xxx (≥2)
↳ 1 flat left at EOD
09/05 - (≥1)
↳ all flats selected
10/05 - (≥1)
↳ incl. 35x
13/05 - (≥1)
↳ incl. 371, 2:45 PM
3R - 81 units, at least 154 applicants [prefix TB]
14/03/24 - (≥4)
15/03 - (≥4)
18/03 - (≥4)
19/03 - (≥4)
20/03 - (≥4)
21 to 22/03 - (≥7)
27/03 - (≥1)
↳ 04x
01/04 - 04x to 054 (≥5)
↳ M quota ran out
↳ 33 flats left at EOD
03/04 - (≥1)
↳ 06x
04/04 - (?)
↳ 19 flats left at EOD
06/05 - (?)
↳ at most 17 flats left at EOD
08/05 - (?)
↳ 17 flats left at EOD
#oct2023
2R & 3R Appointment Dates
Estate: Tengah | @tengahbto, @tengahsepbto2023 or @tengahoct2023bto
✅ Selection complete!
^ anonymous submission
( ) no. of appts for the day
EOD end-of-day
[click here for 4R & 5R dates]
2R - 263 units, at least 617 applicants [prefix TA]
13/03/24 - 001 (1)
↳ unclear if under GRO, MGPS or public queue
14/03 - 002 to 006 (5)
15/03 - 007 to 012 (6)
18/03 - 013 to 0xx (≥1)
19/03 - (≥5)
20/03 - (≥4)
21/03 - (≥9)
26/03 - (≥1)
↳ 04x
02/04 - 0xx to 075 (?)
03/04 - 076 to 084 (9)
04/04 - 085 to 093 (9)
05/04 - 094 to 099 (6)
08/04 - 100 to 107 (8)
09/04 - 108 to 111 (4)
11/04 - 112 to 115 (4)
12/04 - 116 to 120 (5)
15/04 - 121 to 131 (11)
16/04 - 132 to 142 (11)
17/04 - 143 to 153 (11)
18/04 - 154 to 162 (9)
19/04 - 163 to 170 (8)
22/04 - 171 to 184 (14)
23/04 - 185 to 199 (15)
24 to 25/04 - 200 to 230 (31)
26/04 - 231 to 244 (14)
27 to 28/04 - 245 to 258 (14)
29 to 30/04 - 259 to 272 (14)
02/05 - 273 to 283 (11)
03/05 - 284 to 291 (8)
06/05 - 292 to 305 (14)
↳ at most 11 flats remaining at EOD
07/05 - 306 to 319 (14)
↳ C quota ran out
↳ 3 flats remaining at EOD
08/05 - 0320 to 0xxx (≥2)
↳ 1 flat left at EOD
09/05 - (≥1)
↳ all flats selected
10/05 - (≥1)
↳ incl. 35x
13/05 - (≥1)
↳ incl. 371, 2:45 PM
3R - 81 units, at least 154 applicants [prefix TB]
14/03/24 - (≥4)
15/03 - (≥4)
18/03 - (≥4)
19/03 - (≥4)
20/03 - (≥4)
21 to 22/03 - (≥7)
27/03 - (≥1)
↳ 04x
01/04 - 04x to 054 (≥5)
↳ M quota ran out
↳ 33 flats left at EOD
03/04 - (≥1)
↳ 06x
04/04 - (?)
↳ 19 flats left at EOD
06/05 - (?)
↳ at most 17 flats left at EOD
08/05 - (?)
↳ 17 flats left at EOD
Selection complete!#oct2023
📅 Plantation Edge I & II (Oct 2023)
4R & 5R Appointment Dates
Estate: Tengah | @tengahbto, @tengahsepbto2023 or @tengahoct2023bto
✅ Selection complete!
^ anonymous submission
( ) no. of appts for the day
EOD end-of-day
[click here for 2R & 3R dates]
4R - 353 units, at least 624 applicants [prefix TC]
14/03/24 - 001 to 005 (5)
↳ start of selection
↳ unclear if under GRO, MGPS or public queue
15/03 - 006 to 010 (5)
18/03 - 011 to 015 (5)
19/03 - 016 to 019 (4)
20/03 - 020 to 025 (6)
21/03 - 026 to 030 (5)
22/03 - 031 to 035 (5)
25/03 - 036 to 040 (5)
26/03 - 041 to 045 (5)
27/03 - 046 to 050 (5)
28/03 - 0xx to 056 (6)
01/04 - 057 to 064 (8)
02/04 - 065 to 072 (8)
03/04 - 073 to 080 (8)
04/04 - 081 to 088 (8)
05/04 - 089 to 096 (8)
08/04 - 097 to 105 (9)
09/04 - 106 to 109 (4)
11 to 12/04 - 110 to 118 (9)
14 to 15/04 - 119 to 132 (14)
16/04 - 133 to 144 (12)
17/04 - 145 to 156 (12)
18/04 - 157 to 166 (10)
19/04 - 167 to 175 (9)
22/04 - 176 to 191 (16)
23/04 - 192 to 208 (17)
24/04 - 209 to 225 (17)
25/04 - 226 to 242 (17)
26/04 - 243 to 258 (16)
28/04 - 259 to 278 (20)
29/04 - 279 to 296 (22)
30/04 - 297 to 314 (18)
↳ at most 28 C quota left at EOD
↳ at most 36 flats left at EOD
02/05 - 315 to 328 (14)
03/05 - 329 to 338 (10)
06/05 - 339 to 351 (14)
07/05 - 352 to 3xx (≥12)
08/05 - (≥2)
↳ 36x
↳ 37x
↳ 30 flats left at EOD
09/05 - (≥1)
↳ 38x
5R - 313 units [prefix TD]
13/03/24 - (≥3)
↳ start of selection
↳ unclear if under GRO, MGPS or public queue
14/03 - 000x to 0007 (≥4)
15/03 - 0008 to 0013 (6)
18/03 - 0014 to 0019 (6)
19/03 - 0020 to 0025 (6)
20/03 - 0026 to 0031 (6)
21/03 - 0032 to 0037 (6)
22/03 - 0038 to 0043 (6)
25/03 - 0044 to 0049 (6)
26/03 - 0050 to 0055 (6)
27/03 - 0056 to 0061 (6)
28/03 - 0062 to 0068 (7)
01/04 - 0069 to 0076 (8)
02/04 - 0077 to 0090 (14)
03/04 - 0091 to 0099 (9)
04/04 - 0100 to 01xx (≥1)
08/04 - 01xx to 0120 (≥1)
09/04 - 0121 to 0124 (4)
11/04 - 0125 to 0128 (4)
12/04 - 0129 to 0132 (4)
15/04 - 0133 to 0143 (11)
16/04 - 0144 to 0163 (31)
17/04 - 0164 to 0181 (18)
18/04 - 0182 to 0190 (9)
19/04 - 0191 to 0198 (8)
21/04 - 0199 to 0238 (40)
22/04 - 0239 to 0249 (11)
23/04 - 0250 to 0268 (19)
24/04 - 0269 to 0284 (16)
25/04 - 0285 to 0295 (11)
26/04 - 0296 to 0306 (11)
28/04 - 0307 to 0316 (10)
29 to 30/04 - 0317 to 0352 (36)
02/05 - 0353 to 0363 (11)
03/05 - 0364 to 0371 (8)
↳ 5 C quota left at EOD
↳ 15 flats left at EOD
05/05 - 0372 to 0393 (22)
06/05 - 0394 to 0404 (11)
↳ at most 8 flats left at EOD
07/05 - 0405 to 04xx (≥1)
↳ C quota ran out
08/05 - (?)
↳ 7 flats left at EOD
09/05 - (≥3)
↳ 0428, 8:15 AM
↳ 043x
10/05 - 04xx to 0449 (≥3)
13/05 - (≥3)
↳ 046x
14/05 - (≥1)
↳ 0483
#oct2023
4R & 5R Appointment Dates
Estate: Tengah | @tengahbto, @tengahsepbto2023 or @tengahoct2023bto
✅ Selection complete!
^ anonymous submission
( ) no. of appts for the day
EOD end-of-day
[click here for 2R & 3R dates]
4R - 353 units, at least 624 applicants [prefix TC]
14/03/24 - 001 to 005 (5)
↳ start of selection
↳ unclear if under GRO, MGPS or public queue
15/03 - 006 to 010 (5)
18/03 - 011 to 015 (5)
19/03 - 016 to 019 (4)
20/03 - 020 to 025 (6)
21/03 - 026 to 030 (5)
22/03 - 031 to 035 (5)
25/03 - 036 to 040 (5)
26/03 - 041 to 045 (5)
27/03 - 046 to 050 (5)
28/03 - 0xx to 056 (6)
01/04 - 057 to 064 (8)
02/04 - 065 to 072 (8)
03/04 - 073 to 080 (8)
04/04 - 081 to 088 (8)
05/04 - 089 to 096 (8)
08/04 - 097 to 105 (9)
09/04 - 106 to 109 (4)
11 to 12/04 - 110 to 118 (9)
14 to 15/04 - 119 to 132 (14)
16/04 - 133 to 144 (12)
17/04 - 145 to 156 (12)
18/04 - 157 to 166 (10)
19/04 - 167 to 175 (9)
22/04 - 176 to 191 (16)
23/04 - 192 to 208 (17)
24/04 - 209 to 225 (17)
25/04 - 226 to 242 (17)
26/04 - 243 to 258 (16)
28/04 - 259 to 278 (20)
29/04 - 279 to 296 (22)
30/04 - 297 to 314 (18)
↳ at most 28 C quota left at EOD
↳ at most 36 flats left at EOD
02/05 - 315 to 328 (14)
03/05 - 329 to 338 (10)
06/05 - 339 to 351 (14)
07/05 - 352 to 3xx (≥12)
08/05 - (≥2)
↳ 36x
↳ 37x
↳ 30 flats left at EOD
09/05 - (≥1)
↳ 38x
