1. Fonbet - 69,84 (671 000)
2. Pari - 40,74 (75 400)
3. 1win - 21,35 (191 000)
4. BetBoom - 17,42 (281 000)
5. Winline - 16,87 (177 000)
6. Pinco - 15,94 (77 600)
7. 1xBet - 13,11 (86 600)
8. Liga Stavok - 11,65 (193 000)
9. BETCITY - 7,22 (98 100)
10. Pin-Up - 6,07 (40 200)
11. Vavada - 5,79 (18 600)
12. Melbet - 5,42 (63 300)
13. Parimatch - 4,17 (39 600)
14. Pokerdom - 4,11 (34 300)
15. Dragon Money - 3,52 (12 000)
16. BaltBet - 2,42 (23 100)
17. Stake - 2,12 (16 000)
18. Riobet - 1,56 (13 200)
19. Bettery - 1,19 (22 300)
20. OlimpBet - 1,06 (43 700)❗️ В скобках указан объём поиска в Ahrefs за месяц© Источник: iGaming Radar
Please open Telegram to view this post
VIEW IN TELEGRAM