Simple4xTrade
π#GBPNZD 1H - After a pullback to the buy zone, I will start looking for an entry point. The entry point confirmation for me would be Engulfing or Pin Bar Candlestick Pattern on 5-15 min timeframe. β οΈImportant - Risk per trade 1-2% If you want to trade withβ¦
βοΈOn 1 hour the support level and structure were broken.
Now I'm considering a short sale.π
Now I'm considering a short sale.π
π₯6β€1
Simple4xTrade
βοΈOn 1 hour the support level and structure were broken. Now I'm considering a short sale.π
Dropped around 60 pips ππ
π4π₯1
π°Who want to join our VIP channel - simple4xtrade.com
π 2-5 Signals daily.
π Educational content.
π Money management training.
π Best for funded account (FTMO...)
π Join the team. Moves to a higher level. π² simple4xtrade.com
π 2-5 Signals daily.
π Educational content.
π Money management training.
π Best for funded account (FTMO...)
π Join the team. Moves to a higher level. π² simple4xtrade.com
π4β€1
π#GBPCAD 1H - Movement that I expect today.
The entry point confirmation for me would be Engulfing or Pin Bar Candlestick Pattern on 5-15 min timeframe.
β οΈImportant - Risk per trade 1-2%
Where do you think the price will goβ
The entry point confirmation for me would be Engulfing or Pin Bar Candlestick Pattern on 5-15 min timeframe.
β οΈImportant - Risk per trade 1-2%
Where do you think the price will goβ
π2
Simple4xTrade
π#GBPCAD 1H - Movement that I expect today. The entry point confirmation for me would be Engulfing or Pin Bar Candlestick Pattern on 5-15 min timeframe. β οΈImportant - Risk per trade 1-2% Where do you think the price will goβ
γ½οΈIt broke and fixed below the support level. Next week I will look for entries to sell.
β€3π₯1π±1
πWeekly VIP stat.|14/03 - 18/03|:
βοΈ#USDJPY SELL 117.730 -1%
β #GBPAUD SELL 1.81494 +1%
β #XAUUSD SELL 1923.59 +3.7%
βοΈ#USDJPY SELL 118.291 -1%
βοΈ#GBPCAD BUY 1.66260 -1%
β #XAUUSD BUY 1932.99 +3.7%
βοΈ#US30. SELL 33972.90 -1%
βοΈ#GBPNZD SELL 1.90723 -1%
βοΈ#GBPAUD SELL 1.77904 -1%
β #US30 BUY 34295.22 +3.3%
πTotal +5.7%
πExample: deposit / profit ( 1% risk ):
π1.000$ / +57$
π5.000$ / +285$
π10.000$ / +570$
π50.000$ / +2850$
If you want to trade with me, join our VIPπ
π²simple4xtrade.com
βοΈ#USDJPY SELL 117.730 -1%
β #GBPAUD SELL 1.81494 +1%
β #XAUUSD SELL 1923.59 +3.7%
βοΈ#USDJPY SELL 118.291 -1%
βοΈ#GBPCAD BUY 1.66260 -1%
β #XAUUSD BUY 1932.99 +3.7%
βοΈ#US30. SELL 33972.90 -1%
βοΈ#GBPNZD SELL 1.90723 -1%
βοΈ#GBPAUD SELL 1.77904 -1%
β #US30 BUY 34295.22 +3.3%
πTotal +5.7%
πExample: deposit / profit ( 1% risk ):
π1.000$ / +57$
π5.000$ / +285$
π10.000$ / +570$
π50.000$ / +2850$
If you want to trade with me, join our VIPπ
π²simple4xtrade.com
π₯6π2β€1
Hi guys. I hope you had a good weekend.π
πDo not miss the opportunity to start this week with us.
Join VIP channel.
π 2-5 Signals daily.
π Educational content.
π Money management training.
π Best for funded account (FTMO...)
π€Join premium now.
#Forex #ForexTrading #ForexSignals
πDo not miss the opportunity to start this week with us.
Join VIP channel.
π 2-5 Signals daily.
π Educational content.
π Money management training.
π Best for funded account (FTMO...)
π€Join premium now.
#Forex #ForexTrading #ForexSignals
πVIP signal statistics 2022:
πJanuary 01/2022:
β 03/01/2022 - 07/01/2022 +8.1%
βοΈ 10/01/2022 - 14/01/2022 -3%
β 17/01/2022 - 21/01/2022 +8.8%
β 31/01/2022 - 04/02/2022 +3.8%
πTotal +17.7%
πFebruary 02/2022:
βοΈ 07/02/2022 - 11/02/2022 -4.2%
βοΈ 14/02/2022 - 18/02/2022 -3.8%
β 21/02/2022 - 25/02/2022 +9.9%
β 28/02/2022 - 04/03/2022 +15.05%
πTotal +16.95%
πMarch 03/2022:
β 07/03/2022 - 11/03/2022 +6.5%
β 14/03/2022 - 18/03/2022 +5.7%
βοΈ 21/03/2022 - 25/03/2022 -2.4%
β 28/03/2022 - 04/04/2022 +12.35%
πTotal +22.05%
πApril 04/2022:
β 07/04/2022 - 11/04/2022 +4.4%
β 11/04/2022 - 15/04/2022 +0.3%
βοΈ 18/04/2022 - 22/04/2022 -3.5%
βοΈ 25/04/2022 - 29/04/2022 -2%
πTotal -0.8%
πMay 05/2022:
β 02/05/2022 - 06/05/2022 +7.3%
βοΈ 09/05/2022 - 13/05/2022 -15%
β 16/05/2022 - 20/05/2022 +6.8%
β 23/05/2022 - 27/05/2022 +4.5%
πTotal +3.6%
πJune 06/2022:
βοΈ 30/05/2022 - 03/06/2022 -3.6%
βοΈ 06/06/2022 - 10/06/2022 -3.3%
β 13/06/2022 - 17/06/2022 0%
βοΈ 20/06/2022 - 24/06/2022 -6.2%
β 27/06/2022 - 1/07/2022 +0.4%
πTotal -9.1%
πJuly 07/2022:
β 04/07/2022 - 07/07/2022 +8.1%
β 11/07/2022 - 15/07/2022 +7.2%
βοΈ 18/07/2022 - 22/07/2022 -8%
βοΈ 25/07/2022 - 29/07/2022 +2%
πTotal +9.3%
πAugust 08/2022:
β 01/08/2022 - 05/09/2022 +2.35%
βοΈ 08/08/2022 - 12/08/2022 -2.1%
βοΈ 15/08/2022 - 19/08/2022 -3.5%
β 29/08/2022 - 02/09/2022 +3.9%
πTotal +0.65%
πSeptember 09/2022:
β 05/09/2022 - 09/09/2022 +1.82%
β 12/09/2022 - 16/09/2022 +4.1%
βοΈ 19/09/2022 - 23/09/2022 -0.5%
β 26/09/2022 - 30/09/2022 +4.3%
πTotal +9.72%
πOctober 10/2022:
β 03/10/2022 - 07/10/2022 +1%
β 10/10/2022 - 14/10/2022 +3.45%
β 17/10/2022 - 21/10/2022 +7.9%
β 24/10/2022 - 28/10/2022 +6.8%
πTotal +19.25%
πNovember 11/2022:
β 31/10/2022 - 04/11/2022 +10%
βοΈ 07/11/2022 - 11/11/2022 -6%
β 14/11/2022 - 18/11/2022 +2%
β 21/11/2022 - 25/11/2022 +2.4%
β 28/11/2022 - 02/12/2022 +1.75%
πTotal +10.15%
πDecember 12/2022:
βοΈ 05/12/2022 - 09/12/2022 -4,3%
β 12/12/2022 - 15/12/2022 +10.07%
βοΈ 19/12/2022 - 23/12/2022 -3%
β 26/12/2022 - 30/12/2022 +4.75%
πTotal +7.45%
Total profit +106.92%β
β οΈ(Risk only 1% on each trade)
#Forex #ForexTrading #ForexSignals
πJanuary 01/2022:
β 03/01/2022 - 07/01/2022 +8.1%
βοΈ 10/01/2022 - 14/01/2022 -3%
β 17/01/2022 - 21/01/2022 +8.8%
β 31/01/2022 - 04/02/2022 +3.8%
πTotal +17.7%
πFebruary 02/2022:
βοΈ 07/02/2022 - 11/02/2022 -4.2%
βοΈ 14/02/2022 - 18/02/2022 -3.8%
β 21/02/2022 - 25/02/2022 +9.9%
β 28/02/2022 - 04/03/2022 +15.05%
πTotal +16.95%
πMarch 03/2022:
β 07/03/2022 - 11/03/2022 +6.5%
β 14/03/2022 - 18/03/2022 +5.7%
βοΈ 21/03/2022 - 25/03/2022 -2.4%
β 28/03/2022 - 04/04/2022 +12.35%
πTotal +22.05%
πApril 04/2022:
β 07/04/2022 - 11/04/2022 +4.4%
β 11/04/2022 - 15/04/2022 +0.3%
βοΈ 18/04/2022 - 22/04/2022 -3.5%
βοΈ 25/04/2022 - 29/04/2022 -2%
πTotal -0.8%
πMay 05/2022:
β 02/05/2022 - 06/05/2022 +7.3%
βοΈ 09/05/2022 - 13/05/2022 -15%
β 16/05/2022 - 20/05/2022 +6.8%
β 23/05/2022 - 27/05/2022 +4.5%
πTotal +3.6%
πJune 06/2022:
βοΈ 30/05/2022 - 03/06/2022 -3.6%
βοΈ 06/06/2022 - 10/06/2022 -3.3%
β 13/06/2022 - 17/06/2022 0%
βοΈ 20/06/2022 - 24/06/2022 -6.2%
β 27/06/2022 - 1/07/2022 +0.4%
πTotal -9.1%
πJuly 07/2022:
β 04/07/2022 - 07/07/2022 +8.1%
β 11/07/2022 - 15/07/2022 +7.2%
βοΈ 18/07/2022 - 22/07/2022 -8%
βοΈ 25/07/2022 - 29/07/2022 +2%
πTotal +9.3%
πAugust 08/2022:
β 01/08/2022 - 05/09/2022 +2.35%
βοΈ 08/08/2022 - 12/08/2022 -2.1%
βοΈ 15/08/2022 - 19/08/2022 -3.5%
β 29/08/2022 - 02/09/2022 +3.9%
πTotal +0.65%
πSeptember 09/2022:
β 05/09/2022 - 09/09/2022 +1.82%
β 12/09/2022 - 16/09/2022 +4.1%
βοΈ 19/09/2022 - 23/09/2022 -0.5%
β 26/09/2022 - 30/09/2022 +4.3%
πTotal +9.72%
πOctober 10/2022:
β 03/10/2022 - 07/10/2022 +1%
β 10/10/2022 - 14/10/2022 +3.45%
β 17/10/2022 - 21/10/2022 +7.9%
β 24/10/2022 - 28/10/2022 +6.8%
πTotal +19.25%
πNovember 11/2022:
β 31/10/2022 - 04/11/2022 +10%
βοΈ 07/11/2022 - 11/11/2022 -6%
β 14/11/2022 - 18/11/2022 +2%
β 21/11/2022 - 25/11/2022 +2.4%
β 28/11/2022 - 02/12/2022 +1.75%
πTotal +10.15%
πDecember 12/2022:
βοΈ 05/12/2022 - 09/12/2022 -4,3%
β 12/12/2022 - 15/12/2022 +10.07%
βοΈ 19/12/2022 - 23/12/2022 -3%
β 26/12/2022 - 30/12/2022 +4.75%
πTotal +7.45%
Total profit +106.92%β
β οΈ(Risk only 1% on each trade)
#Forex #ForexTrading #ForexSignals
π12β€6π₯3
π#GBPAUD 1H - I am considering 2 options, we will continue to trade in the channel or we will go for a breakdown of the channel.
πThe entry point confirmation for me would be Engulfing or Pin Bar Candlestick Pattern on 5-15 min timeframe.
β οΈImportant - Risk per trade 1-2%
If you want to trade with me, join VIP channel.
#Forex #ForexTrading #ForexSignals
πThe entry point confirmation for me would be Engulfing or Pin Bar Candlestick Pattern on 5-15 min timeframe.
β οΈImportant - Risk per trade 1-2%
If you want to trade with me, join VIP channel.
#Forex #ForexTrading #ForexSignals
π₯4β€2π2
π#GBPCAD 1H - I see very good potential movement!
πThe entry point confirmation for me would be Engulfing or Pin Bar Candlestick Pattern on 5-15 min timeframe.
β οΈImportant - Risk per trade 1-2%
πThe entry point confirmation for me would be Engulfing or Pin Bar Candlestick Pattern on 5-15 min timeframe.
β οΈImportant - Risk per trade 1-2%
β€4π₯2π±1
Simple4xTrade
π#GBPCAD 1H - I see very good potential movement! πThe entry point confirmation for me would be Engulfing or Pin Bar Candlestick Pattern on 5-15 min timeframe. β οΈImportant - Risk per trade 1-2%
Dropped around 60 pips π
πWe have also given an entry point to our VIP channel.
Forex ForexTrading ForexSignals
πWe have also given an entry point to our VIP channel.
Forex ForexTrading ForexSignals
π₯5β€2