Weekly Crypto Recap For 10th November 2026 📊
This is what happened in the crypto market in the last week 👇🏻
Top Gainers Of The Week 📈
1)Pieverse (PIEVERSE) | ₹193.61 | +77.0%
2)Injective (INJ) | ₹748.62 | +13.1%
3)Arbitrum (ARB) | ₹16.10 | +11.6%
4)Pepe (PEPE) | ₹0.000495 | +10.9%
5)Ether.fi (ETHFI) | ₹59.33 | +8.9%
Top Losers Of The Week 📉
1)Rain (RAIN) | ₹0.4264 | -28.2%
2)Worldcoin (WLD) | ₹29.72 | -15.0%
3)LayerZero (ZRO) | ₹138.02 | -14.9%
4)Bitcoin Cash (BCH) | ₹22,377.04 | -14.1%
5)XRP (XRP) | ₹102.46 | -13.4%
Data Recorded as of 10th November 2026, 11:27 AM
Top News Stories Of The Week 📰
1)Europe’s largest asset manager Amundi tokenizes equity index fund on Ethereum.
2)XRP Ledger fixes a disclosed bug that could have led to the creation of new tokens.
3)South Korea is delaying crypto tax until 2029.
This is what happened in the crypto market in the last week 👇🏻
Top Gainers Of The Week 📈
1)Pieverse (PIEVERSE) | ₹193.61 | +77.0%
2)Injective (INJ) | ₹748.62 | +13.1%
3)Arbitrum (ARB) | ₹16.10 | +11.6%
4)Pepe (PEPE) | ₹0.000495 | +10.9%
5)Ether.fi (ETHFI) | ₹59.33 | +8.9%
Top Losers Of The Week 📉
1)Rain (RAIN) | ₹0.4264 | -28.2%
2)Worldcoin (WLD) | ₹29.72 | -15.0%
3)LayerZero (ZRO) | ₹138.02 | -14.9%
4)Bitcoin Cash (BCH) | ₹22,377.04 | -14.1%
5)XRP (XRP) | ₹102.46 | -13.4%
Data Recorded as of 10th November 2026, 11:27 AM
Top News Stories Of The Week 📰
1)Europe’s largest asset manager Amundi tokenizes equity index fund on Ethereum.
2)XRP Ledger fixes a disclosed bug that could have led to the creation of new tokens.
3)South Korea is delaying crypto tax until 2029.
❤1
Bot Alert: Top gainer on SunCrypto INIT ₹26.699257711000 82.520% Top loser on SunCrypto AKE ₹0.297618231600 -41.190%
👍1