#StocksInNews | JSW Steel & JFE Steel propose grain-oriented #electrical steel sheet #manufacturing JV in #India
#GlobalNews | #China Sept #manufacturing PMI at 49.6 vs est of 50; factory activity contracts first time since Feb 2020 (From Agencies)
#JustIn | Uno Minda to form joint venture with Japanese company TACHI-S for #manufacturing & #marketing of 4-wheeler #PV seat recliners
βΆοΈTo invest up to Rs 10 cr in one or more tranches for 51% #stake in joint venture
βΆοΈTo invest up to Rs 10 cr in one or more tranches for 51% #stake in joint venture
UK Data Watch | | UK September final #manufacturing #PMI at 48.4 Vs 47.3 (MoM) Vs estimate of 48.5
#JustIn | Kajaria Ceramics in 50-50 #JV with Ramesh Corp, Nepal for #manufacturing facility project worth βΉ250 crore
#JustIn | Aether Industries signs long-term agreement with Europe-based #Polaroid for #research & #manufacturing
Jubilant Pharmova | US FDA completes #inspection of companyβs Active Pharmaceutical Ingredients (#API) #manufacturing facility at Nanjangud. The regulator has issued eight observations for the facility
#France Data Watch | France December S&P global #manufacturing PMI flash at 48.9 Vs 48.3 (MoM) Vs estimayte of 48.6
#Germany Data Watch | Germany December S&P global #manufacturing PMI flash At 47.4 Vs 46.2 (MoM) Vs estimate Of 45.9
#Euro Area Data Watch | Euro Area December S&P global #manufacturing PMI flash at 47.8 Vs 47.1 (MoM) Vs estimate of 46.6
#USEconomicData | US December S&P global #manufacturing PMI flash at 46.2 Vs 47.7 (MoM) Vs estimate of 48.2
Germany Data Watch | #Germany December S&P global #manufacturing #PMI final at 47.1 Vs 46.2 (MoM) Vs estimate of 47.4
Eurozone Data Watch | #Eurozone December S&P global #manufacturing #PMI final at 47.8 Vs 47.1 (MoM) Vs estimate of 47.8
Laurus Labs | US FDA gives establishment inspection report for #Vizag Unit-V. The #manufacturing unit was inspected from October 24-28, 2022
US FDA concludes #inspection at company's #manufacturing facility at Indore: Alkem Laboratories
JustIn | Hewlett Packard Enterprise announces its plans to begin #manufacturing high-volume #servers in #India
U.S. Economic Data: #Manufacturing PMI rises to 49.1 in January vs Bloomberg estimate of 47.2
#Breaking | #FY26 GDP Estimate: 1st Advance Estimate
#Services and #Manufacturing will lead the growth while #Electricity, #Mining and #Agri may see lower growth against FY25 levels
#Services and #Manufacturing will lead the growth while #Electricity, #Mining and #Agri may see lower growth against FY25 levels
#PMIData | HSBC/S&P Global March Final #Manufacturing PMI At 53.9 Vs 56.9 In Feb