#October #autoSales | Maruti_Corp reports total sales for the month at 1.38 lakh units vs CNBC-TV18 poll of 1.18 lakh units
#October #AutoSales | ALIndiaOfficial reports monthly sales at 11,079 units vs CNBC-TV18 poll of 9,000 units
#October #AutoSales | TataMotors reports a sales figure of 67,829 units vs a CNBC-TV18 poll of 62,700 units
#October #AutoSales | Tvsmotorcompany's total sales come in below expectations, at 3.55 lakh vs CNBC-TV18 poll of 3.90 lakh
#October #AutoSales | Eicher Motors: Royal Enfield sales at 44,133 units vs CNBC-TV18 poll of 49,000 units
#October #AutoSales | HeroMotoCorp: Total sales at 5.48 lakh units vs CNBC-TV18 poll of 5.50 lakh units
#October Mutual Fund Data | Total Assets Under Management (AUM) at Rs 39.5 lk cr Vs Rs 38.42 lk cr (MoM)
#October #TelecomData
📱Rel Jio Loses 37.60 Lakh Users Vs Loss Of 79.7 Lakh Users In September
📱Vodafone Idea Loses 19.77 Lakh Users Vs Loss Of 15.5 Lakh Users In September
📱Bharti Airtel Adds 19.28 Lakh Users Vs Loss Of 14.35 Lakh Users In September
📱BSNL Adds 5 Lakh Users Vs 8.5 Lakh Users In Sept
📱Rel Jio Loses 37.60 Lakh Users Vs Loss Of 79.7 Lakh Users In September
📱Vodafone Idea Loses 19.77 Lakh Users Vs Loss Of 15.5 Lakh Users In September
📱Bharti Airtel Adds 19.28 Lakh Users Vs Loss Of 14.35 Lakh Users In September
📱BSNL Adds 5 Lakh Users Vs 8.5 Lakh Users In Sept
👍2
MCXIndialtd in focus, sources say, #PFRDA board may approve trading in #commodity derivatives in #October board meet