Forwarded from alphafactorybot
*** TAADualMom Update ***
Forwarded from alphafactorybot
Date: 2026-10-27 | Allocations: QQQ: 1.00
Date: 2026-10-28 | Allocations: QQQ: 1.00
Date: 2026-10-29 | Allocations: QQQ: 1.00
Date: 2026-10-30 | Allocations: None
Date: 2026-10-31 | Allocations: None
Date: 2026-10-28 | Allocations: QQQ: 1.00
Date: 2026-10-29 | Allocations: QQQ: 1.00
Date: 2026-10-30 | Allocations: None
Date: 2026-10-31 | Allocations: None
Forwarded from alphafactorybot
TAADualMom.png
176.2 KB
AlphaFactory - Macro & Quantitative Financial Market News pinned ยซ*** TAADualMom Update ***ยป
Forwarded from alphafactorybot
*** TAADualMom Update ***
Forwarded from alphafactorybot
Date: 2026-10-29 | Allocations: QQQ: 1.00
Date: 2026-10-30 | Allocations: None
Date: 2026-11-02 | Allocations: None
Date: 2026-11-03 | Allocations: None
Date: 2026-11-03 | Allocations: None
Date: 2026-10-30 | Allocations: None
Date: 2026-11-02 | Allocations: None
Date: 2026-11-03 | Allocations: None
Date: 2026-11-03 | Allocations: None
Forwarded from alphafactorybot
TAADualMom.png
176.6 KB
Forwarded from alphafactorybot
*** TAADualMom Update ***
Forwarded from alphafactorybot
Date: 2026-11-02 | Allocations: None
Date: 2026-11-03 | Allocations: None
Date: 2026-11-04 | Allocations: None
Date: 2026-11-05 | Allocations: None
Date: 2026-11-05 | Allocations: None
Date: 2026-11-03 | Allocations: None
Date: 2026-11-04 | Allocations: None
Date: 2026-11-05 | Allocations: None
Date: 2026-11-05 | Allocations: None
Forwarded from alphafactorybot
TAADualMom.png
176.1 KB
Forwarded from alphafactorybot
*** Cripto_Momentum_Strategy Update ***
Forwarded from alphafactorybot
Date: 2026-11-02 | Allocations: BTC-USD: 1.00
Date: 2026-11-03 | Allocations: BTC-USD: 1.00
Date: 2026-11-04 | Allocations: BTC-USD: 1.00
Date: 2026-11-05 | Allocations: BTC-USD: 1.00
Date: 2026-11-05 | Allocations: BTC-USD: 1.00
Date: 2026-11-03 | Allocations: BTC-USD: 1.00
Date: 2026-11-04 | Allocations: BTC-USD: 1.00
Date: 2026-11-05 | Allocations: BTC-USD: 1.00
Date: 2026-11-05 | Allocations: BTC-USD: 1.00
Forwarded from alphafactorybot
CriptoMomentum.png
175.7 KB
Forwarded from alphafactorybot
*** Cripto_Momentum_Strategy Update ***
Forwarded from alphafactorybot
Date: 2026-11-03 | Allocations: BTC-USD: 1.00
Date: 2026-11-04 | Allocations: BTC-USD: 1.00
Date: 2026-11-05 | Allocations: BTC-USD: 1.00
Date: 2026-11-06 | Allocations: BTC-USD: 1.00
Date: 2026-11-06 | Allocations: None
Date: 2026-11-04 | Allocations: BTC-USD: 1.00
Date: 2026-11-05 | Allocations: BTC-USD: 1.00
Date: 2026-11-06 | Allocations: BTC-USD: 1.00
Date: 2026-11-06 | Allocations: None
Forwarded from alphafactorybot
CriptoMomentum.png
175.9 KB
Forwarded from alphafactorybot
*** TAADualMom Update ***
Forwarded from alphafactorybot
Date: 2026-11-02 | Allocations: None
Date: 2026-11-03 | Allocations: None
Date: 2026-11-04 | Allocations: None
Date: 2026-11-05 | Allocations: None
Date: 2026-11-06 | Allocations: VUSTX: 0.80, TLT: 0.20
Date: 2026-11-03 | Allocations: None
Date: 2026-11-04 | Allocations: None
Date: 2026-11-05 | Allocations: None
Date: 2026-11-06 | Allocations: VUSTX: 0.80, TLT: 0.20
๐1
Forwarded from alphafactorybot
TAADualMom.png
176.3 KB