📅 Woodgrove Edge (Feb 2024)
4R & 5R Appointment Dates
Estate: Woodlands | @woodlandshousing or @woodlandsbto2024
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 2R & 3R dates]
4R - 341 units, at least 713 applicants [prefix WY]
11/06/24 - (≥1)
↳ unclear if GRO or public queue
12/06 - (≥2)
↳ unclear if GRO or public queue
26/06 - 00x to 008 (?)
27/06 - 009 to 010 (2)
28/06 - 011 to 014 (4)
02/07 - 015 to 017 (3)
03/07 - 018 to 020 (3)
04 to 05/07 - no scheduled appts
09/07 - (≥1)
↳ 024
10/07 - 02x to 029 (≥2)
11/07 - 030 to 0xx (≥3)
15/07 - (≥2)
16/07 - (≥3)
18/07 - 0xx to 041 (≥3)
19/07 - 042 to 044 (3)
24/07 - 0xx to 050 (?)
25/07 - 051 to 053 (3)
26/07 - 054 to 056 (3)
29/07 - 057 to 060 (4)
30/07 - 061 to 063 (3)
31/07 - 064 to 066 (3)
01/08 - 067 to 073 (7)
02/08 - 074 to 080 (7)
04/08 - 081 to 101 (21)
05/08 - 102 to 109 (8)
06/08 - 110 to 115 (6)
07/08 - 116 to 123 (8)
08/08 - 124 to 131 (8)
13/08 - 132 to 138 (7)
14/08 - 139 to 146 (8)
15/08 - 147 to 153 (7)
16/08 - 154 to 160 (7)
18/08 - 161 to 189 (29)
19/08 - 190 to 196 (7)
20/08 - 197 to 203 (7)
21/08 - 204 to 211 (8)
22/08 - 212 to 220 (8)
23/08 - 221 to 227 (7)
25/08 - 228 to 250 (23)
26/08 - 251 to 257 (7)
27/08 - 258 to 264 (7)
↳ 9 I/O quota left at EOD
28/08 - 265 to 273 (9)
29/08 - 274 to 280 (7)
30/08 - 281 to 285 (5)
02/09 - 286 to 298 (13)
03/09 - 299 to 315 (17)
04/09 - 316 to 333 (18)
05/09 - 334 to 344 (11)
06/09 - 345 to 354 (10)
↳ M quota ran out
↳ 34 flats left at EOD
09/09 - 355 to 3xx (≥6)
10/09 - (≥1)
↳ 37x
11/09 - (≥1)
↳ 384, 9:xx AM^
13/09 - (≥1)
↳ 42x, 11:00 AM
16/09 - (≥1)
↳ 44x
17/09 - (≥3)
18/09 - (≥3)
19/09 - (≥1)
↳ 50x, 11:00 AM
↳ 26 flats left at EOD
20/09 - (≥1)
↳ 25 flats left at EOD
5R - 324 units, at least 891 applicants [prefix WZ]
11/06/24 - GRO 001 to 003 (3)
14/06 - MGPS 3+5 003 (1)
14/06 - 005 (1)
↳ start of public queue
19/06 - 006 (1)
21/06 - 007 (1)
24/06 - 008 (1)
27/06 - 009 to 0xx (≥1)
28/06 - 01x to 013 (≥3)
01/07 - 014 to 015 (2)
02/07 - 016 to 017 (2)
03 to 05/07 - 018 to 021 (4)
08/07 - 022 to 023 (2)
09/07 - 024 to 025 (2)
10/07 - 026 to 027 (2)
11/07 - 028 to 029 (2)
15/07 - 030 to 0xx (≥2)
17/07 - (≥2)
19/07 - 0xx to 035 (≥2)
22/07 - 036 to 037 (2)
23/07 - 038 to 039 (2)
24/07 - 040 to 041 (2)
25/07 - 042 to 043 (2)
26/07 - 044 to 045 (2)
29/07 - 046 to 047 (2)
30/07 - 048 to 049 (2)
31/07 - 050 to 051 (2)
01/08 - 052 to 057 (6)
02/08 - 058 to 063 (6)
04/08 - 064 to 093 (30)
05/08 - 094 to 099 (6)
06/08 - 100 to 112 (13)
07/08 - 113 to 119 (7)
08/08 - 120 to 125 (6)
13/08 - 126 to 137 (12)
14/08 - 138 to 149 (12)
15/08 - 150 to 155 (6)
16/08 - 156 to 160 (5)
18/08 - 161 to 190 (30)
19/08 - 191 to 196 (6)
20/08 - 197 to 210 (14)
21/08 - 211 to 222 (12)
22/08 - 223 to 228 (6)
23/08 - 229 to 234 (6)
25/08 - 235 to 254 (20)
26/08 - 255 to 260 (6)
27/08 - 261 to 272 (12)
28/08 - 273 to 286 (16)
29/08 - 287 to 292 (6)
30/08 - 293 to 298 (6)
02/09 - 299 to 311 (13)
03/09 - 312 to 324 (13)
↳ 7 M quota left at EOD
↳ 34 flats left at EOD
04/09 - 325 to 340 (16)
05/09 - 341 to 352 (12)
06/09 - 353 to 361 (9)
09/09 - 362 to 373 (12)
10/09 - 374 to 386 (13)
11/09 - 387 to 398 (12)
12/09 - 399 to 411 (13)
13/09 - 412 to 424 (13)
16/09 - 425 to xxx (≥7)
17/09 - (≥1)
18/09 - 4xx to 465 (≥1)
↳ 5 flats left at EOD
19/09 - 466 to xxx (≥2)
↳ 2 flats left at EOD
20/09 - 4xx to 488 (≥1)
↳ 1 flat left at EOD
23/09 - 489 to xxx (≥1)
↳ all flats selected
#feb2024
4R & 5R Appointment Dates
Estate: Woodlands | @woodlandshousing or @woodlandsbto2024
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 2R & 3R dates]
4R - 341 units, at least 713 applicants [prefix WY]
11/06/24 - (≥1)
↳ unclear if GRO or public queue
12/06 - (≥2)
↳ unclear if GRO or public queue
26/06 - 00x to 008 (?)
27/06 - 009 to 010 (2)
28/06 - 011 to 014 (4)
02/07 - 015 to 017 (3)
03/07 - 018 to 020 (3)
04 to 05/07 - no scheduled appts
09/07 - (≥1)
↳ 024
10/07 - 02x to 029 (≥2)
11/07 - 030 to 0xx (≥3)
15/07 - (≥2)
16/07 - (≥3)
18/07 - 0xx to 041 (≥3)
19/07 - 042 to 044 (3)
24/07 - 0xx to 050 (?)
25/07 - 051 to 053 (3)
26/07 - 054 to 056 (3)
29/07 - 057 to 060 (4)
30/07 - 061 to 063 (3)
31/07 - 064 to 066 (3)
01/08 - 067 to 073 (7)
02/08 - 074 to 080 (7)
04/08 - 081 to 101 (21)
05/08 - 102 to 109 (8)
06/08 - 110 to 115 (6)
07/08 - 116 to 123 (8)
08/08 - 124 to 131 (8)
13/08 - 132 to 138 (7)
14/08 - 139 to 146 (8)
15/08 - 147 to 153 (7)
16/08 - 154 to 160 (7)
18/08 - 161 to 189 (29)
19/08 - 190 to 196 (7)
20/08 - 197 to 203 (7)
21/08 - 204 to 211 (8)
22/08 - 212 to 220 (8)
23/08 - 221 to 227 (7)
25/08 - 228 to 250 (23)
26/08 - 251 to 257 (7)
27/08 - 258 to 264 (7)
↳ 9 I/O quota left at EOD
28/08 - 265 to 273 (9)
29/08 - 274 to 280 (7)
30/08 - 281 to 285 (5)
02/09 - 286 to 298 (13)
03/09 - 299 to 315 (17)
04/09 - 316 to 333 (18)
05/09 - 334 to 344 (11)
06/09 - 345 to 354 (10)
↳ M quota ran out
↳ 34 flats left at EOD
09/09 - 355 to 3xx (≥6)
10/09 - (≥1)
↳ 37x
11/09 - (≥1)
↳ 384, 9:xx AM^
13/09 - (≥1)
↳ 42x, 11:00 AM
16/09 - (≥1)
↳ 44x
17/09 - (≥3)
18/09 - (≥3)
19/09 - (≥1)
↳ 50x, 11:00 AM
↳ 26 flats left at EOD
20/09 - (≥1)
↳ 25 flats left at EOD
5R - 324 units, at least 891 applicants [prefix WZ]
11/06/24 - GRO 001 to 003 (3)
14/06 - MGPS 3+5 003 (1)
14/06 - 005 (1)
↳ start of public queue
19/06 - 006 (1)
21/06 - 007 (1)
24/06 - 008 (1)
27/06 - 009 to 0xx (≥1)
28/06 - 01x to 013 (≥3)
01/07 - 014 to 015 (2)
02/07 - 016 to 017 (2)
03 to 05/07 - 018 to 021 (4)
08/07 - 022 to 023 (2)
09/07 - 024 to 025 (2)
10/07 - 026 to 027 (2)
11/07 - 028 to 029 (2)
15/07 - 030 to 0xx (≥2)
17/07 - (≥2)
19/07 - 0xx to 035 (≥2)
22/07 - 036 to 037 (2)
23/07 - 038 to 039 (2)
24/07 - 040 to 041 (2)
25/07 - 042 to 043 (2)
26/07 - 044 to 045 (2)
29/07 - 046 to 047 (2)
30/07 - 048 to 049 (2)
31/07 - 050 to 051 (2)
01/08 - 052 to 057 (6)
02/08 - 058 to 063 (6)
04/08 - 064 to 093 (30)
05/08 - 094 to 099 (6)
06/08 - 100 to 112 (13)
07/08 - 113 to 119 (7)
08/08 - 120 to 125 (6)
13/08 - 126 to 137 (12)
14/08 - 138 to 149 (12)
15/08 - 150 to 155 (6)
16/08 - 156 to 160 (5)
18/08 - 161 to 190 (30)
19/08 - 191 to 196 (6)
20/08 - 197 to 210 (14)
21/08 - 211 to 222 (12)
22/08 - 223 to 228 (6)
23/08 - 229 to 234 (6)
25/08 - 235 to 254 (20)
26/08 - 255 to 260 (6)
27/08 - 261 to 272 (12)
28/08 - 273 to 286 (16)
29/08 - 287 to 292 (6)
30/08 - 293 to 298 (6)
02/09 - 299 to 311 (13)
03/09 - 312 to 324 (13)
↳ 7 M quota left at EOD
↳ 34 flats left at EOD
04/09 - 325 to 340 (16)
05/09 - 341 to 352 (12)
06/09 - 353 to 361 (9)
09/09 - 362 to 373 (12)
10/09 - 374 to 386 (13)
11/09 - 387 to 398 (12)
12/09 - 399 to 411 (13)
13/09 - 412 to 424 (13)
16/09 - 425 to xxx (≥7)
17/09 - (≥1)
18/09 - 4xx to 465 (≥1)
↳ 5 flats left at EOD
19/09 - 466 to xxx (≥2)
↳ 2 flats left at EOD
20/09 - 4xx to 488 (≥1)
↳ 1 flat left at EOD
23/09 - 489 to xxx (≥1)
↳ all flats selected
Selection complete!#feb2024
📅 Matilda Riverside (Feb 2024)
2R & 3R Appointment Dates
Estate: Punggol | @punggolfeb24bto
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 4R & 5R dates]
2R - 271 units,at least 647 applicants [prefix QA]
29/05/24 - GRO 001 (1)
29/05 - MGPS 2+x 002 to 003 (2)
30/05 - MGPS 2+x 004 (1)
30/05 - 005 (1)
↳ start of public queue
31/05 - 006 to 009 (4)
04/06 - 010 to xxx (≥4)
06/06 - (≥3)
13/06 - 0xx to 030 (≥3)
14/06 - 031 to 03x (≥4)
20/06 - 03x to 038 (≥1)
25/06 - 039 to 042 (4)
01/07 - (≥1)
↳ 051
02/07 - 0xx to 058 (?)
03/07 - 059 to 062 (4)
04 to 05/07 - 063 to 066 (4)
08/07 - 067 to 0xx (≥1)
10/07 - 0xx to 074 (?)
15/07 - 075 to 076 (2)
16/07 - 077 to 078 (2)
18/07 - 079 to 083 (5)
22/07 - 084 to 087 (4)
24/07 - 088 to 091 (4)
26/07 - 092 to 095 (4)
30/07 - 096 to 100 (5)
31/07 - 101 to 104 (4)
01/08 - 105 to 109 (5)
02/08 - 110 to 114 (5)
05/08 - 115 to 119 (5)
06/08 - 120 to 124 (5)
07/08 - 125 to 130 (6)
08/08 - 131 to 135 (5)
13/08 - 136 to 140 (5)
14/08 - 141 to 145 (5)
15/08 - 146 to 150 (5)
16/08 - 151 to 154 (4)
19/08 - 155 to 164 (10)
20/08 - 165 to 173 (9)
21/08 - 174 to 183 (10)
22/08 - 184 to 192 (9)
23/08 - 193 to 201 (9)
26/08 - 202 to 210 (9)
27/08 - 211 to 220 (10)
28/08 - 221 to 229 (9)
29/08 - 230 to 238 (9)
30/08 - 239 to 244 (6)
02/09 - 245 to 263 (19)
03/09 - 263 to 281 (18)
04/09 - 282 to 300 (19)
05/09 - 301 to 318 (18)
06/09 - 319 to 339 (21)
09/09 - 340 to 361 (22)
↳ C quota ran out
↳ 1 flat left at EOD
10/09 - 362 to 384 (23)
↳ 37x
↳ all flats selected
13/09 - (≥9)
↳ 440, 11:15 AM
↳ 448, 3:15 PM^
3R - 112 units,at least 164 applicants [prefix QB]
31/05/24 - MGPS 3+x 001 (1)
31/05 - 002 (1)
03/06 - 003 to 00x (≥1)
07/06 - 00x to 010 (≥3)
10/06 - 011 to 014 (4)
12/06 - (≥1)
14/06 - 0xx to 026 (?)
19/06 - 027 to 030 (4)
24/06 - 031 to 034 (4)
26/06 - 035 to 0xx (≥4)
02/07 - 0xx to 050 (≥3)
03/07 - 051 to 054 (4)
04 to 08/07 - 055 to 062 (8)
09 to 10/07 - 063 to 066 (4)
11 to 16/07 - 067 to 068 (2)
18/07 - 069 to 070 (3)
24/07 - 071 to 074 (4)
26/07 - 075 to 078 (4)
29/07 - no scheduled appts
31/07 - 0xx to 087 (?)
01/08 - 088 to 091 (4)
02/08 - 092 to 095 (4)
03/08 - 096 to 099 (4)
08/08 - 1xx to 111 (?)
12/08 - no scheduled appts
14/08 - (≥1)
↳ 11x
↳ 16 flats left at EOD
27/09 - (?)
↳ 16 flats left at EOD
#feb2024
2R & 3R Appointment Dates
Estate: Punggol | @punggolfeb24bto
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 4R & 5R dates]
2R - 271 units,at least 647 applicants [prefix QA]
29/05/24 - GRO 001 (1)
29/05 - MGPS 2+x 002 to 003 (2)
30/05 - MGPS 2+x 004 (1)
30/05 - 005 (1)
↳ start of public queue
31/05 - 006 to 009 (4)
04/06 - 010 to xxx (≥4)
06/06 - (≥3)
13/06 - 0xx to 030 (≥3)
14/06 - 031 to 03x (≥4)
20/06 - 03x to 038 (≥1)
25/06 - 039 to 042 (4)
01/07 - (≥1)
↳ 051
02/07 - 0xx to 058 (?)
03/07 - 059 to 062 (4)
04 to 05/07 - 063 to 066 (4)
08/07 - 067 to 0xx (≥1)
10/07 - 0xx to 074 (?)
15/07 - 075 to 076 (2)
16/07 - 077 to 078 (2)
18/07 - 079 to 083 (5)
22/07 - 084 to 087 (4)
24/07 - 088 to 091 (4)
26/07 - 092 to 095 (4)
30/07 - 096 to 100 (5)
31/07 - 101 to 104 (4)
01/08 - 105 to 109 (5)
02/08 - 110 to 114 (5)
05/08 - 115 to 119 (5)
06/08 - 120 to 124 (5)
07/08 - 125 to 130 (6)
08/08 - 131 to 135 (5)
13/08 - 136 to 140 (5)
14/08 - 141 to 145 (5)
15/08 - 146 to 150 (5)
16/08 - 151 to 154 (4)
19/08 - 155 to 164 (10)
20/08 - 165 to 173 (9)
21/08 - 174 to 183 (10)
22/08 - 184 to 192 (9)
23/08 - 193 to 201 (9)
26/08 - 202 to 210 (9)
27/08 - 211 to 220 (10)
28/08 - 221 to 229 (9)
29/08 - 230 to 238 (9)
30/08 - 239 to 244 (6)
02/09 - 245 to 263 (19)
03/09 - 263 to 281 (18)
04/09 - 282 to 300 (19)
05/09 - 301 to 318 (18)
06/09 - 319 to 339 (21)
09/09 - 340 to 361 (22)
↳ C quota ran out
↳ 1 flat left at EOD
10/09 - 362 to 384 (23)
↳ 37x
↳ all flats selected
13/09 - (≥9)
↳ 440, 11:15 AM
↳ 448, 3:15 PM^
3R - 112 units,at least 164 applicants [prefix QB]
31/05/24 - MGPS 3+x 001 (1)
31/05 - 002 (1)
03/06 - 003 to 00x (≥1)
07/06 - 00x to 010 (≥3)
10/06 - 011 to 014 (4)
12/06 - (≥1)
14/06 - 0xx to 026 (?)
19/06 - 027 to 030 (4)
24/06 - 031 to 034 (4)
26/06 - 035 to 0xx (≥4)
02/07 - 0xx to 050 (≥3)
03/07 - 051 to 054 (4)
04 to 08/07 - 055 to 062 (8)
09 to 10/07 - 063 to 066 (4)
11 to 16/07 - 067 to 068 (2)
18/07 - 069 to 070 (3)
24/07 - 071 to 074 (4)
26/07 - 075 to 078 (4)
29/07 - no scheduled appts
31/07 - 0xx to 087 (?)
01/08 - 088 to 091 (4)
02/08 - 092 to 095 (4)
03/08 - 096 to 099 (4)
08/08 - 1xx to 111 (?)
12/08 - no scheduled appts
14/08 - (≥1)
↳ 11x
↳ 16 flats left at EOD
27/09 - (?)
↳ 16 flats left at EOD
Selection complete!#feb2024
📅 Matilda Riverside (Feb 2024)
4R & 5R Appointment Dates
Estate: Punggol | @punggolfeb24bto
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 2R & 3R dates]
4R - 358 units,at least 725 applicants [prefix QC]
29/05/24 - (≥3)
↳ unclear if GRO or public queue
30/05 - 00x to 008 (≥4)
↳ unclear if GRO or public queue
31/05 - 009 to 012 (4)
04/06 - 013 to 017 (5)
07/06 - 018 to 022 (5)
10/06 - 023 to 027 (5)
11/06 - 028 to 032 (5)
13/06 - 033 to 0xx (≥1)
14/06 - 0xx to 041 (≥1)
18/06 - 042 (1)
19/06 - 043 to 046 (4)
21/06 - 047 to 05x (≥5)
25/06 - 05x to 056 (≥4)
27/06 - 057 to 061 (5)
28/06 - 062 to 065 (4)
01/07 - 066 to 070 (?)
02/07 - 071 to 075 (5)
03/07 - 076 to 080 (5)
05/07 - 081 to 085 (5)
08/07 - 086 to 091 (6)
10/07 - 092 to 096 (5)
16/07 - 097 to 098 (2)
18/07 - 099 to 100 (2)
24/07 - 101 to 105 (5)
26/07 - 106 to 111 (6)
30/07 - 112 to 116 (5)
31/07 - 117 to 121 (5)
01/08 - 122 to 126 (5)
02/08 - 127 to 131 (5)
05/08 - 132 to 136 (5)
06/08 - 137 to 141 (5)
07/08 - 142 to 146 (5)
08/08 - 147 to 151 (5)
13/08 - 152 to 158 (7)
14/08 - 159 to 165 (7)
15/08 - 166 to 172 (7)
16/08 - 173 to 178 (6)
19/08 - 179 to 185 (6)
20/08 - 186 to 192 (6)
21/08 - 193 to 199 (7)
22/08 - 200 to 206 (7)
23/08 - 207 to 213 (7)
26/08 - 214 to 223 (10)
27/08 - 224 to 233 (10)
28/08 - 234 to 244 (11)
29/08 - 245 to 253 (9)
30/08 - 254 to 259 (6)
02/09 - 260 to 270 (11)
03/09 - 271 to 281 (11)
04/09 - 282 to 292 (11)
05/09 - 293 to 303 (11)
06/09 - 304 to 311 (8)
09/09 - 312 to 323 (12)
10/09 - 324 to 334 (11)
11/09 - 335 to 345 (11)
12/09 - 346 to 356 (11)
13/09 - 357 to 368 (12)
17/09 - 369 to 391 (31)
↳ M quota ran out
↳ 25 flats left at EOD
18/09 - 392 to 414 (24)
19/09 - 415 to 438 (24)
20/09 - 439 to 451 (13)
23/09 - 452 to 474 (23)
24/09 - 475 to 497 (23)
↳ 5 flats left at EOD
25/09 - 498 to 5xx (≥14)
↳ 5 flats left at EOD
26/09 - (≥6)
↳ 52x, AM
↳ 534, 11:15 AM
27/09 - (≥9)
↳ 549
↳ 557
↳ 2 flats left at EOD
5R - 221 units,at least 634 applicants [prefix QD]
27/05/24 - GRO (≥2)
↳ start of selection
28/05 - GRO (≥1)
29/05 - GRO (≥1)
29/05 - MGPS 2+5 (2)
↳ 002
↳ 003
30/05 - MGPS 2+5 (1)
↳ 004
31/05 - MGPS 3+5 (1)
↳ incl. 001
31/05 - 011 (1)
↳ start of public queue
03/06 - 012 to 014 (3)
05/06 - 015 to 017 (3)
07/06 - 018 to 020 (3)
10/06 - 021 to 02x (≥2)
13/06 - (≥2)
14/06 - 0xx to 032 (≥3)
18/06 - 033 to 035 (3)
19/06 - 036 to 0xx (≥2)
24/06 - (≥2)
26/06 - (≥3)
27/06 - 0xx to 045 (?)
28/06 - (≥1)
↳ 04x
02/07 - 04x to 051 (≥3)
03/07 - 052 to 054 (3)
08/07 - (≥1)
↳ 061
17/07 - 06x to 066 (?)
19/07 - 067 (1)
26/07 - 0xx to 073 (?)
30/07 - 074 to 080 (7)
01/08 - 081 to 083 (3)
02/08 - 084 to 086 (3)
05/08 - 087 to 089 (3)
06/08 - 090 to 093 (4)
07/08 - 094 to 096 (3)
08/08 - 097 to 099 (3)
13/08 - 100 to 107 (8)
14/08 - 108 to 114 (7)
15/08 - 115 to 121 (7)
16/08 - 122 to 127 (6)
19/08 - 128 to 134 (7)
20/08 - 135 to 141 (7)
21/08 - 142 to 148 (7)
22/08 - 149 to 155 (7)
23/08 - 156 to 163 (8)
26/08 - 164 to 170 (7)
27/08 - 171 to 177 (7)
28/08 - 178 to 184 (7)
29/08 - 185 to 191 (7)
30/08 - 192 to 197 (6)
02/09 - 198 to 208 (11)
03/09 - 209 to 218 (10)
04/09 - 219 to 2xx (≥12)
05/09 - 2xx to 246 (≥2)
06/09 - 247 to 255 (9)
09/09 - 256 to 273 (18)
10/09 - 274 to 2xx (≥18)
↳ 4 flats left at EOD
11/09 - (≥3)
↳ 1 flat left at EOD
↳ 30x, 3:00 PM
12/09 - 31x to 326 (≥8)
13/09 - 327 to 33x (≥9)
↳ all flats selected
16/09 - (≥1)
↳ 358, 2:30 PM
17/09 - (≥1)
↳ 36x, 9:30 AM^
#feb2024
4R & 5R Appointment Dates
Estate: Punggol | @punggolfeb24bto
✅ Selection complete!
^ - anonymous submission
( ) - no. of appts for the day
EOD - end-of-day
[click here for 2R & 3R dates]
4R - 358 units,at least 725 applicants [prefix QC]
29/05/24 - (≥3)
↳ unclear if GRO or public queue
30/05 - 00x to 008 (≥4)
↳ unclear if GRO or public queue
31/05 - 009 to 012 (4)
04/06 - 013 to 017 (5)
07/06 - 018 to 022 (5)
10/06 - 023 to 027 (5)
11/06 - 028 to 032 (5)
13/06 - 033 to 0xx (≥1)
14/06 - 0xx to 041 (≥1)
18/06 - 042 (1)
19/06 - 043 to 046 (4)
21/06 - 047 to 05x (≥5)
25/06 - 05x to 056 (≥4)
27/06 - 057 to 061 (5)
28/06 - 062 to 065 (4)
01/07 - 066 to 070 (?)
02/07 - 071 to 075 (5)
03/07 - 076 to 080 (5)
05/07 - 081 to 085 (5)
08/07 - 086 to 091 (6)
10/07 - 092 to 096 (5)
16/07 - 097 to 098 (2)
18/07 - 099 to 100 (2)
24/07 - 101 to 105 (5)
26/07 - 106 to 111 (6)
30/07 - 112 to 116 (5)
31/07 - 117 to 121 (5)
01/08 - 122 to 126 (5)
02/08 - 127 to 131 (5)
05/08 - 132 to 136 (5)
06/08 - 137 to 141 (5)
07/08 - 142 to 146 (5)
08/08 - 147 to 151 (5)
13/08 - 152 to 158 (7)
14/08 - 159 to 165 (7)
15/08 - 166 to 172 (7)
16/08 - 173 to 178 (6)
19/08 - 179 to 185 (6)
20/08 - 186 to 192 (6)
21/08 - 193 to 199 (7)
22/08 - 200 to 206 (7)
23/08 - 207 to 213 (7)
26/08 - 214 to 223 (10)
27/08 - 224 to 233 (10)
28/08 - 234 to 244 (11)
29/08 - 245 to 253 (9)
30/08 - 254 to 259 (6)
02/09 - 260 to 270 (11)
03/09 - 271 to 281 (11)
04/09 - 282 to 292 (11)
05/09 - 293 to 303 (11)
06/09 - 304 to 311 (8)
09/09 - 312 to 323 (12)
10/09 - 324 to 334 (11)
11/09 - 335 to 345 (11)
12/09 - 346 to 356 (11)
13/09 - 357 to 368 (12)
17/09 - 369 to 391 (31)
↳ M quota ran out
↳ 25 flats left at EOD
18/09 - 392 to 414 (24)
19/09 - 415 to 438 (24)
20/09 - 439 to 451 (13)
23/09 - 452 to 474 (23)
24/09 - 475 to 497 (23)
↳ 5 flats left at EOD
25/09 - 498 to 5xx (≥14)
↳ 5 flats left at EOD
26/09 - (≥6)
↳ 52x, AM
↳ 534, 11:15 AM
27/09 - (≥9)
↳ 549
↳ 557
↳ 2 flats left at EOD
5R - 221 units,at least 634 applicants [prefix QD]
27/05/24 - GRO (≥2)
↳ start of selection
28/05 - GRO (≥1)
29/05 - GRO (≥1)
29/05 - MGPS 2+5 (2)
↳ 002
↳ 003
30/05 - MGPS 2+5 (1)
↳ 004
31/05 - MGPS 3+5 (1)
↳ incl. 001
31/05 - 011 (1)
↳ start of public queue
03/06 - 012 to 014 (3)
05/06 - 015 to 017 (3)
07/06 - 018 to 020 (3)
10/06 - 021 to 02x (≥2)
13/06 - (≥2)
14/06 - 0xx to 032 (≥3)
18/06 - 033 to 035 (3)
19/06 - 036 to 0xx (≥2)
24/06 - (≥2)
26/06 - (≥3)
27/06 - 0xx to 045 (?)
28/06 - (≥1)
↳ 04x
02/07 - 04x to 051 (≥3)
03/07 - 052 to 054 (3)
08/07 - (≥1)
↳ 061
17/07 - 06x to 066 (?)
19/07 - 067 (1)
26/07 - 0xx to 073 (?)
30/07 - 074 to 080 (7)
01/08 - 081 to 083 (3)
02/08 - 084 to 086 (3)
05/08 - 087 to 089 (3)
06/08 - 090 to 093 (4)
07/08 - 094 to 096 (3)
08/08 - 097 to 099 (3)
13/08 - 100 to 107 (8)
14/08 - 108 to 114 (7)
15/08 - 115 to 121 (7)
16/08 - 122 to 127 (6)
19/08 - 128 to 134 (7)
20/08 - 135 to 141 (7)
21/08 - 142 to 148 (7)
22/08 - 149 to 155 (7)
23/08 - 156 to 163 (8)
26/08 - 164 to 170 (7)
27/08 - 171 to 177 (7)
28/08 - 178 to 184 (7)
29/08 - 185 to 191 (7)
30/08 - 192 to 197 (6)
02/09 - 198 to 208 (11)
03/09 - 209 to 218 (10)
04/09 - 219 to 2xx (≥12)
05/09 - 2xx to 246 (≥2)
06/09 - 247 to 255 (9)
09/09 - 256 to 273 (18)
10/09 - 274 to 2xx (≥18)
↳ 4 flats left at EOD
11/09 - (≥3)
↳ 1 flat left at EOD
↳ 30x, 3:00 PM
12/09 - 31x to 326 (≥8)
13/09 - 327 to 33x (≥9)
↳ all flats selected
16/09 - (≥1)
↳ 358, 2:30 PM
17/09 - (≥1)
↳ 36x, 9:30 AM^
Selection complete!#feb2024
📅 Teban Breeze (Jun 2024)
2R & 3R Appointment Dates
Estate: Jurong East | @jurongeastjune2024bto
✅ Selection complete!
^ - unverifiable submission
( ) - no. of appts for the day
EOD - end-of-day
[4R & 5R dates]
2R - 297 units [prefix TB]
on or before 27/09/24 - GRO (≥1)
30/09 - MGPS 2+x 002 to 004 (3)
↳ 2+4 002
↳ 2+4 004
30/09 - 005 to 0xx (≥2)
↳ unclear if MGPS 2+x or public queue
14/10 - 0xx to 019 (≥11)
16/10 - 020 to 046 (27)
17/10 - 047 to 0xx (≥13)
18/10 - (≥8)
21/10 - 0xx to 083 (?)
22/10 - 084 to xxx (≥5)
↳ 088, 9:45 AM
25/10 - (≥12)
↳ 131, 11:15 PM
↳ 132, 2:15 PM
28/10 - (≥11)
↳ 140, 9:45 AM
29/10 - 1xx to 162 (≥10)
30/10 - 162 to 1xx (≥9)
01/11 - 1xx to 186 (≥10)
04/11 - 187 to xxx (≥10)
05/11 - (≥3)
06/11 - xxx to 216 (?)
07/11 - 217 to 229 (13)
08/11 - 230 to 243 (14)
11/11 - 244 to 257 (14)
12/11 - 258 to 270 (13)
13/11 - 271 to 284 (14)
14/11 - 285 to 298 (14)
15/11 - 299 to 309 (11)
18/11 - 310 to 3xx (≥7)
19/11 - 3xx to 335 (≥8)
20/11 - 336 to xxx (≥11)
21 to 22/11 - (≥9)
26/11 - 3xx to 395 (≥5)
↳ 2 flats left at EOD
27/11 - 396 to 411 (16)
↳ all flats selected before 10:24 AM
28/11 - 412 to 4xx (≥3)
02/12 - (≥1)
↳ 454
04/12 - (≥4)
↳ 500, 10:00 AM
↳ 503
05/12 - (≥1)
↳ 547, 3:00 PM
06/12 - (≥1)
↳ 569
3R - 111 units, at least 180 applicants [prefix TC]
on or before 27/09/24 - GRO (1)
30/09 - MGPS 3+x 002 to 004 (3)
↳ 3+4 002, 8:30 AM
↳ 3+x 003
↳ 3+5 004
30/09 - 005 to 00x (≥2)
↳ unclear if MGPS 2+x or public queue
14/10 - (≥6)
15/10 - (≥6)
16/10 - (≥5)
17/10 - (≥11)
↳ 029, 11:15 AM
18/10 - (≥4)
22/10 - (≥3)
↳ 044, 9:15 AM
↳ 046, 11:15 AM
24/10 - (≥8)
↳ 058, 11:15 AM
25/10 - (≥6)
↳ 065
28/10 - (≥4)
29/10 - (≥6)
↳ M quota ran out
30/10 - (≥3)
04/11 - (≥5)
↳ 088, 10:45 AM
06/11 - (≥1)
↳ 098
08/11 - (≥4)
11/11 - (≥2)
↳ 17 flats left at EOD
27/11 - (?)
↳ 17 flats left at EOD
#jun2024
2R & 3R Appointment Dates
Estate: Jurong East | @jurongeastjune2024bto
✅ Selection complete!
