๐
Events for Tomorrow
2026/10/20 - WM | Money20/20 in Las Vegas, USA
2026/10/20 - GALEON | IFAS 2026 in Zurich, Switzerland
2026/10/20 - HUMA | Las Vegas Meetup, USA
2026/10/20 - CXO | GTR Turkey in Istanbul, Turkey
2026/10/20 - STON | Giveaway
2026/10/20 - BABY | New Babylon Testnet
2026/10/20 - GEOD | Equip Exposition in Louisville, USA
2026/10/20 - WCT | Money20/20 in Las Vegas, USA
2026/10/20 - RARE | Sine Collection Release
2026/10/20 - PROLOGUE | Airdrop
2026/10/20 - PEAR | Token Swap
2026/10/20 - CHZ | PMO FAN TOKEN Release
2026/10/20 - RLS | First Vault Launch AMA
2026/10/20 - YGG | Community Call
2026/10/20 - LYX | Community Call
2026/10/20 - XTM | Community Call
2026/10/20 - WM | Money20/20 in Las Vegas, USA
2026/10/20 - GALEON | IFAS 2026 in Zurich, Switzerland
2026/10/20 - HUMA | Las Vegas Meetup, USA
2026/10/20 - CXO | GTR Turkey in Istanbul, Turkey
2026/10/20 - STON | Giveaway
2026/10/20 - BABY | New Babylon Testnet
2026/10/20 - GEOD | Equip Exposition in Louisville, USA
2026/10/20 - WCT | Money20/20 in Las Vegas, USA
2026/10/20 - RARE | Sine Collection Release
2026/10/20 - PROLOGUE | Airdrop
2026/10/20 - PEAR | Token Swap
2026/10/20 - CHZ | PMO FAN TOKEN Release
2026/10/20 - RLS | First Vault Launch AMA
2026/10/20 - YGG | Community Call
2026/10/20 - LYX | Community Call
2026/10/20 - XTM | Community Call
Biggest Whale Trades [24h] ๐ณ
BTC/USDT on Binance
๐ด $508.92K | 13 hours ago
๐ด $411.46K | 3 hours ago
โณ $404.87K | 20 hours ago
โณ $398.78K | 15 hours ago
๐ด $370.96K | 3 hours ago
โณ $366.45K | 12 hours ago
โณ $348.52K | 49 minutes ago
โณ $345.51K | 11 hours ago
๐ด $336.73K | 19 hours ago
โณ $332.78K | 3 hours ago
BTC/USDT on Binance
๐ด $508.92K | 13 hours ago
๐ด $411.46K | 3 hours ago
โณ $404.87K | 20 hours ago
โณ $398.78K | 15 hours ago
๐ด $370.96K | 3 hours ago
โณ $366.45K | 12 hours ago
โณ $348.52K | 49 minutes ago
โณ $345.51K | 11 hours ago
๐ด $336.73K | 19 hours ago
โณ $332.78K | 3 hours ago
BTC/USDT on Binance [1D]
๐Total Orders: 2,702,847
๐Buy Orders: 1,567,406
๐Sell Orders: 1,135,441
๐ฅBuy Volume: 511.03M USDT
๐ดSell Volume: 448.79M USDT
Biggest Orders
๐ด 508.92K USDT
๐ด 436.53K USDT
๐ด 411.46K USDT
Buyers in Control๐ฎ
๐Total Orders: 2,702,847
๐Buy Orders: 1,567,406
๐Sell Orders: 1,135,441
๐ฅBuy Volume: 511.03M USDT
๐ดSell Volume: 448.79M USDT
Biggest Orders
๐ด 508.92K USDT
๐ด 436.53K USDT
๐ด 411.46K USDT
Buyers in Control๐ฎ
RSI Map of Top 150 Coins (4h) ๐
โกMarket #RSI: 47.23
๐ขHighest RSI๐ข
72.53 | Hastra PRIME - $PRIME
68.75 | Pepe - $PEPE
66.98 | Worldcoin - $WLD
66.33 | Curve DAO - $CRV
63.18 | Monero - $XMR
๐ดLowest RSI๐ด
9.67 | Staked TRX - $STRX
11.43 | Anubis Bridged LGNS (Anubis) - $LGNS
28.69 | Starknet - $STRK
31.78 | Bitget Token - $BGB
33.59 | World Liberty Financial - $WLFI
โกMarket #RSI: 47.23
๐ขHighest RSI๐ข
72.53 | Hastra PRIME - $PRIME
68.75 | Pepe - $PEPE
66.98 | Worldcoin - $WLD
66.33 | Curve DAO - $CRV
63.18 | Monero - $XMR
๐ดLowest RSI๐ด
9.67 | Staked TRX - $STRX
11.43 | Anubis Bridged LGNS (Anubis) - $LGNS
28.69 | Starknet - $STRK
31.78 | Bitget Token - $BGB
33.59 | World Liberty Financial - $WLFI
๐
Events for Tomorrow
2026/10/21 - MET | LP Stimulus Season 2 Claim Deadline
2026/10/21 - AERO | Robinhood Chain Integration
2026/10/21 - AERO | Arbitrum Integration
2026/10/21 - TKFG | Frankfurt Finance & Future Summit in Frankfurt, Germany
2026/10/21 - DIME | Giveaway
2026/10/21 - INJ | October Community Buyback
2026/10/21 - NOX | Nil Release
2026/10/21 - UPC | Retail Payment Proof of Concept
2026/10/21 - QUICK | Soneium Deployment Deprecation Vote
2026/10/21 - YGG | EVE Frontier Game Night
2026/10/21 - STRIKE | Hackathon
2026/10/21 - LIT | Community Call
2026/10/21 - MET | LP Stimulus Season 2 Claim Deadline
2026/10/21 - AERO | Robinhood Chain Integration
2026/10/21 - AERO | Arbitrum Integration
2026/10/21 - TKFG | Frankfurt Finance & Future Summit in Frankfurt, Germany
2026/10/21 - DIME | Giveaway
2026/10/21 - INJ | October Community Buyback
2026/10/21 - NOX | Nil Release
2026/10/21 - UPC | Retail Payment Proof of Concept
2026/10/21 - QUICK | Soneium Deployment Deprecation Vote
2026/10/21 - YGG | EVE Frontier Game Night
2026/10/21 - STRIKE | Hackathon
2026/10/21 - LIT | Community Call
Biggest Whale Trades [24h] ๐ณ
BTC/USDT on Binance
โณ $4.50M | 5 hours ago
โณ $3.31M | 6 hours ago
๐ด $885.00K | 5 hours ago
โณ $666.97K | 14 hours ago
โณ $663.84K | 4 hours ago
โณ $598.64K | 4 hours ago
๐ด $537.40K | 14 hours ago
๐ด $460.00K | 1 hour ago
๐ด $436.53K | 20 hours ago
๐ด $410.82K | 11 hours ago
BTC/USDT on Binance
โณ $4.50M | 5 hours ago
โณ $3.31M | 6 hours ago
๐ด $885.00K | 5 hours ago
โณ $666.97K | 14 hours ago
โณ $663.84K | 4 hours ago
โณ $598.64K | 4 hours ago
๐ด $537.40K | 14 hours ago
๐ด $460.00K | 1 hour ago
๐ด $436.53K | 20 hours ago
๐ด $410.82K | 11 hours ago
BTC/USDT on Binance [1D]
๐Total Orders: 2,568,305
๐Buy Orders: 1,342,997
๐Sell Orders: 1,225,308
๐ฅBuy Volume: 519.45M USDT
๐ดSell Volume: 447.35M USDT
Biggest Orders
โณ 4.50M USDT
โณ 3.31M USDT
๐ด 885.00K USDT
Buyers in Control๐ฎ
๐Total Orders: 2,568,305
๐Buy Orders: 1,342,997
๐Sell Orders: 1,225,308
๐ฅBuy Volume: 519.45M USDT
๐ดSell Volume: 447.35M USDT
Biggest Orders
โณ 4.50M USDT
โณ 3.31M USDT
๐ด 885.00K USDT
Buyers in Control๐ฎ
Crypto Market Stats ๐
Market Cap: $3,057,859,083,032
BTC Dominance: 54.80%
24h Volume: $171,627,069,041
Market Cap: $3,057,859,083,032
BTC Dominance: 54.80%
24h Volume: $171,627,069,041