π Kelgusi haftada asosiy qulfdan ochiladigan tokenlar ro'yhati:π
#GMT 9,16% ($16,9 million) - 9 oktyabr
#X2Y2 4,05% ($209k ) - 9 oktyabr
#APT 1,9% ($24,1 million) - 12 oktyabr
#GFAL 17,6% ($5,71 million) - 13 oktyabr
#SWEAT 2,95% ($2,35 million) - 13 oktyabr
#FIL 1,89% ($28,9 million) - 15 oktyabr
#SEI 6,94% ($14,6 million) - 15 oktyabr
#SNX 1,01% ($6,57 million) - 15 oktyabr
#CYBER 11,4% ($6,24 million) - 15 oktyabr.π
#GMT 9,16% ($16,9 million) - 9 oktyabr
#X2Y2 4,05% ($209k ) - 9 oktyabr
#APT 1,9% ($24,1 million) - 12 oktyabr
#GFAL 17,6% ($5,71 million) - 13 oktyabr
#SWEAT 2,95% ($2,35 million) - 13 oktyabr
#FIL 1,89% ($28,9 million) - 15 oktyabr
#SEI 6,94% ($14,6 million) - 15 oktyabr
#SNX 1,01% ($6,57 million) - 15 oktyabr
#CYBER 11,4% ($6,24 million) - 15 oktyabr.π
π6
#Aptos - $102,91 mln
#Internet_Computer- $43,02 mln
#Karate_combat - $29,66 mln
#Masa - $27,80 mln
#GMT - $23,68 mln
#DAO_Maker - $13,25 mln
#Oasys - $10,17 mln
Please open Telegram to view this post
VIEW IN TELEGRAM
π12
- #NEON 5,31% ($19,31 million) - 7 oktyabr
- #EIGEN 5,32% ($31,98 million) - 8 oktyabr
- #XAI 6,20% ($7,26 million) - 9 oktyabr
- #TRIBL 1,61% ($16,12 million) - 9 oktyabr
- #GMT 1,47% ($11,54 million) - 9 oktyabr
- #OP 0,64% ($12,80 million) - 10 oktyabr
- #APT 2,25% ($99,53 million) - 11 oktyabr
- #ICP 0,52% ($19,82 million) - 11 oktyabr
- #MOCA 2,03% ($15,81 million) - 11 oktyabr
Please open Telegram to view this post
VIEW IN TELEGRAM
1π3