π₯³ #EIGEN EigenLabs is redefining Ethereum collateralization through its platform, EigenCloud, with $70 million in new funding from Andreessen Horowitz (a16z).
π #EIGEN Eigen Labs is laying off 25% of its employees. The company said the move was not financially motivated. blockworks
π #EIGEN Eigen Labs has introduced "multichain verification." AVS, previously limited to L1 Ethereum, can now be deployed on multiple networks, including L2, thanks to the integration process. theblock.co
π₯³ #EIGEN Eigen Labs introduced two new services - EigenCompute and EigenAI
ππ #EIGEN Sentora: Restaking protocols collectively hold about $26.27B in TVL, up ~3.3% over the past week. Despite numerous newer protocols offering βrestaking-likeβ solutions, the market remains EigenLayer-dominant, with ~66% of all restaking TVL.
ππ Top 10 Upcoming Token Unlocks in November 2025
#SUI 1.53% ($146.55M) β Nov 1
#ASTER 3.89% ($84.99M) β Nov 17
#PUMP 2.83% ($51.18M) β Nov 14
#ENA 1.32% ($47.21M) β Nov 2
#ZRO 10.3% ($42.10M) β Nov 20
#EIGEN 8.70% ($40.13M) β Nov 1
#APT 1.57% ($39.19M) β Nov 12
#COAI 4.22% ($34.81M) β Nov 25
#XPL 4.94% ($33.08M) β Nov 25
#ARB 1.68% ($30.53M) β Nov 16
$2.1B worth of tokens to be unlocked in November
#SUI 1.53% ($146.55M) β Nov 1
#ASTER 3.89% ($84.99M) β Nov 17
#PUMP 2.83% ($51.18M) β Nov 14
#ENA 1.32% ($47.21M) β Nov 2
#ZRO 10.3% ($42.10M) β Nov 20
#EIGEN 8.70% ($40.13M) β Nov 1
#APT 1.57% ($39.19M) β Nov 12
#COAI 4.22% ($34.81M) β Nov 25
#XPL 4.94% ($33.08M) β Nov 25
#ARB 1.68% ($30.53M) β Nov 16
$2.1B worth of tokens to be unlocked in November
π Top Token Unlocks Coming in December:
#SUI $86.86M (1.51%) - Dec 1
#ASTER $86.84M (3.89%) - Dec 17
#ZRO $33.70M (10.3%) - Dec 20
#PUMP $31.22M (1.70%) - Dec 14
#ENA $27.66M (1.27%) - Dec 2
#APT $25.20M (1.54%) - Dec 12
#EIGEN $23.50M (8.30%) - Dec 1
#ARB $20.63M (1.65%) - Dec 16
#STBL $20.40M (2.88%) - Dec 16
#ESPORTS $19.44M (4.66%) - Dec 19
#SUI $86.86M (1.51%) - Dec 1
#ASTER $86.84M (3.89%) - Dec 17
#ZRO $33.70M (10.3%) - Dec 20
#PUMP $31.22M (1.70%) - Dec 14
#ENA $27.66M (1.27%) - Dec 2
#APT $25.20M (1.54%) - Dec 12
#EIGEN $23.50M (8.30%) - Dec 1
#ARB $20.63M (1.65%) - Dec 16
#STBL $20.40M (2.88%) - Dec 16
#ESPORTS $19.44M (4.66%) - Dec 19
πββοΈπ #EIGEN Eigen Foundation submitted a proposal aimed at introducing new incentives for its EIGEN token, changing the protocol's reward strategy to prioritize productive network activity and commission generation.
π According to Tokenomist, large cliff unlocks (single unlocks exceeding $5 million) scheduled over the next 7 days include #HYPE, #SUI, #EIGEN, #KMNO, #OP, #ENA, #ZORA, and #SVL. Large linear unlocks (daily unlocks exceeding $1 million) over the same period include #RAIN, #SOL, #TRUMP, #WLD, #DOGE, #AVAX, and #ASTER. The total value of tokens set to be unlocked exceeds $585 million over the next 7 days.