π #XPL Bridging volumes to Plasma exceeded $1B at launch and over $2B per day immediately after. While flows have come down, the last few days still have net flows of around $200M.
πͺπΊπββ #XPL Plasma has obtained a VASP license and opened an office in Amsterdam to expand the scope of steblicoin payments in the EU. coindesk
ππ Top 10 Upcoming Token Unlocks in November 2025
#SUI 1.53% ($146.55M) β Nov 1
#ASTER 3.89% ($84.99M) β Nov 17
#PUMP 2.83% ($51.18M) β Nov 14
#ENA 1.32% ($47.21M) β Nov 2
#ZRO 10.3% ($42.10M) β Nov 20
#EIGEN 8.70% ($40.13M) β Nov 1
#APT 1.57% ($39.19M) β Nov 12
#COAI 4.22% ($34.81M) β Nov 25
#XPL 4.94% ($33.08M) β Nov 25
#ARB 1.68% ($30.53M) β Nov 16
$2.1B worth of tokens to be unlocked in November
#SUI 1.53% ($146.55M) β Nov 1
#ASTER 3.89% ($84.99M) β Nov 17
#PUMP 2.83% ($51.18M) β Nov 14
#ENA 1.32% ($47.21M) β Nov 2
#ZRO 10.3% ($42.10M) β Nov 20
#EIGEN 8.70% ($40.13M) β Nov 1
#APT 1.57% ($39.19M) β Nov 12
#COAI 4.22% ($34.81M) β Nov 25
#XPL 4.94% ($33.08M) β Nov 25
#ARB 1.68% ($30.53M) β Nov 16
$2.1B worth of tokens to be unlocked in November
π§βπ» #XPL The company Ramp, backed by Peter Thiel, will allow the use of stablecoins for payments and expenses through Plasma. #stablecoin
Free Academy & VIP Access
Free Academy & VIP Access