Bitcoin Magazine
14.4K subscribers
11.5K photos
1.05K videos
4 files
4.59K links
Download Telegram
📝 Projects by Diluted Valuation launched this week. #ASTER #STBL #BARD #SYND #AIA
🔓📝 Top Upcoming Token Unlocks in October:

#ASTER 4.00% ($503.6M) – Oct 5
#SUI 0.57% ($180.4M) – Oct 1
#XPL 0.89% ($90.0M) – Oct 25
#STBL 2.31% ($81.0M) – Oct 16
#PUMP 1.00% ($54.8M) – Oct 14
#ENA 0.63% ($51.2M) – Oct 2
#ZRO 2.47% ($49.2M) – Oct 20
#APT 0.96% ($48.0M) – Oct 12
#ZORA 10.00% ($41.9M) – Oct 23
#ARB 0.93% ($37.7M) – Oct 16
🔒 Major Token Unlocks Coming Next Week

#C $6.2M (36.2% of M.Cap)
#STRK $15M (2.97% of M.Cap)
#STBL $27M (46.2% of M.Cap)
#ASTER $155M (7.07% of M.Cap)
#DBR $17.5M (35.2% of M.Cap)
🔓 The Biggest Upcoming Unlocks:

#LINEA $34M (16.7% of M.Cap)
#WCT $19M (70% of M.Cap)
#STBL $21.7M (46% of M.Cap)
#ASTER $118M (6% of M.Cap)
#KAITO $17.8M (6.9% of M.Cap)
🔓📝 Major Token Unlocks Before Year-End

#EIGEN $20M (8.3% of M.Cap)
#ASTER $301M (11.7% of M.Cap)
#STBL $15.8M (57.6% of M.Cap)
#ZRO $31M (12.3% of M.Cap)
#XPL $17M (4.9% of M.Cap)
🔓 Top Token Unlocks Coming in December:

#SUI $86.86M (1.51%) - Dec 1
#ASTER $86.84M (3.89%) - Dec 17
#ZRO $33.70M (10.3%) - Dec 20
#PUMP $31.22M (1.70%) - Dec 14
#ENA $27.66M (1.27%) - Dec 2
#APT $25.20M (1.54%) - Dec 12
#EIGEN $23.50M (8.30%) - Dec 1
#ARB $20.63M (1.65%) - Dec 16
#STBL $20.40M (2.88%) - Dec 16
#ESPORTS $19.44M (4.66%) - Dec 19
🔓📝 Upcoming major token unlocks:

#ASTER 0.98% ($75.4M) – Dec 17
#ZRO 2.47% ($37.4M) – Dec 20
#ARB 0.93% ($19.8M) – Dec 16
#VANA 5.10% ($17.4M) – Dec 16
#ESPORTS 4.66% ($17.2M) – Dec 19
#STBL 2.88% ($16.1M) – Dec 16
#MERL 1.72% ($16.1M) – Dec 19
🔓 $5.8 Billion Worth of Tokens To Be Unlocked in March

#RAIN 3.25% ($338.02M) - Mar. 10
#ASTER 0.98% ($56.02M) - Mar. 17
#SUI 0.54% ($48.65M) - Mar. 1
#ZRO 2.47% ($45.45M) - Mar. 20
#STABLE 0.89% ($29.41M) - Mar. 8
#BARD 2.53% ($25.16M) - Mar. 18
#POWER 1.20% ($23.04M) - Mar. 5
#PUMP 1.00% ($19.07M) - Mar. 14
#RIVER 1.36% ($18.42M) - Mar. 22
#STBL 4.17% ($16.97M) - Mar. 16
🔓📝 Major token unlocks this week:

#PUMP 10.9% ($138.9M) – Jul 14
#DBR 6.42% ($10.3M) – Jul 17
#ARB 0.93% ($8.6M) – Jul 16
#STBL 3.60% ($8.3M) – Jul 16
#GPS 7.12% ($7.1M) – Jul 16
#ERA 7.75% ($6.2M) – Jul 17
#SEI 0.95% ($4.6M) – Jul 15