Bitcoin Magazine
14.4K subscribers
11.5K photos
1.05K videos
4 files
4.59K links
Download Telegram
🔝 Projects by Fully Diluted Valuation launched in Q3. #WLFI #ASTER #XPL
🔓📝 Top Upcoming Token Unlocks in October:

#ASTER 4.00% ($503.6M) – Oct 5
#SUI 0.57% ($180.4M) – Oct 1
#XPL 0.89% ($90.0M) – Oct 25
#STBL 2.31% ($81.0M) – Oct 16
#PUMP 1.00% ($54.8M) – Oct 14
#ENA 0.63% ($51.2M) – Oct 2
#ZRO 2.47% ($49.2M) – Oct 20
#APT 0.96% ($48.0M) – Oct 12
#ZORA 10.00% ($41.9M) – Oct 23
#ARB 0.93% ($37.7M) – Oct 16
📉 #XPL Bridging volumes to Plasma exceeded $1B at launch and over $2B per day immediately after. While flows have come down, the last few days still have net flows of around $200M.
📊👀 #AAVE #XPL Sentora: Aave's Plasma integration was a tremendous success, attracting over $6 billion in deposits and becoming the second-largest Aave market.
🆕🗽 Robinhood US lists #ASTER and #XPL
🗓 Major Token Unlocks Coming Next Week

#ZRO $42M (22.2% of M.Cap)
#SCR $14M (43.6% of M.Cap)
#ZORA $93M (22.4% of M.Cap)
#COAI $95M (4.23% of M.Cap)
#XPL $36M (4.94% of M.Cap)
🔥1
🔓📝 Upcoming Major Token Unlocks:

#ZRO 23.13% ($42.4M) – Oct 20
#XPL 4.94% ($35.2M) – Oct 25
#MBG 19.01% ($17.2M) – Oct 22
#KAITO 2.96% ($7.2M) – Oct 20
#H 2.74% ($5.7M) – Oct 25
#ALT 2.9% ($2.4M) – Oct 25
#SOON 3.87% ($8.7M) – Oct 23
#AVAIL 4.36% ($1.3M) – Oct 23
🔓📝 Upcoming Major Token Unlocks (<1 month):

#SUI 1.21% ($109.46M)
#ENA 3.14% ($94.91M)
#GRASS 72.40% ($78.64M)
#LINEA 16.44% ($46.10M)
#ZRO 7.29% ($44.48M)
#EIGEN 12.10% ($38.88M)
#APT 2.11% ($35.74M)
#XPL 4.97% ($35.21M)
#AVAX 0.33% ($33.27M)
#CONX 2.92% ($29.45M)
🔒📝 Top 10 Upcoming Token Unlocks in November 2025

#SUI 1.53% ($146.55M) – Nov 1
#ASTER 3.89% ($84.99M) – Nov 17
#PUMP 2.83% ($51.18M) – Nov 14
#ENA 1.32% ($47.21M) – Nov 2
#ZRO 10.3% ($42.10M) – Nov 20
#EIGEN 8.70% ($40.13M) – Nov 1
#APT 1.57% ($39.19M) – Nov 12
#COAI 4.22% ($34.81M) – Nov 25
#XPL 4.94% ($33.08M) – Nov 25
#ARB 1.68% ($30.53M) – Nov 16

$2.1B worth of tokens to be unlocked in November
🔝 Top 15 Layer 1 blockchains by Fully Diluted Valuation launched in 2025. #IP #XPL #0G
🔓 Top 7 Token Unlocks of the Upcoming Week

#XPL 0.89% ($18.13M) – Nov 25
#WCT 12.8% ($14.84M) – Nov 26
#KMNO 22.0% ($11.22M) – Nov 30
#H 0.92% ($10.78M) – Nov 25
#OP 0.75% ($9.80M) – Nov 30
#ZORA 1.67% ($8.68M) – Nov 30
#UDS 1.27% ($6.91M) – Nov 30
🔓📝 Major Token Unlocks Before Year-End

#EIGEN $20M (8.3% of M.Cap)
#ASTER $301M (11.7% of M.Cap)
#STBL $15.8M (57.6% of M.Cap)
#ZRO $31M (12.3% of M.Cap)
#XPL $17M (4.9% of M.Cap)
🔓📝 Major Token Unlocks Coming Next Week

#ZORA $6.1M (3.15% of M.Cap)
#H $18.7M (7.2% of M.Cap)
#XPL $11.7M (4.94% of M.Cap)
#SAHARA $3.7M (6.77% of M.Cap)
#GRASS $9.4M (7.25% of M.Cap)
🔓 Major Token Unlocks Coming Next Week

#SPACE $8.63M (36.5% of M.Cap)
#H $21.4M (7.19% of M.Cap)
#XPL $8.2M (4.94% of M.Cap)
#KITE $15.9M (3.26% of M.Cap)
#EIGEN $6.7M (6.17% of M.Cap)
🔓📝 Major token unlocks this week:

#ZRO 2.57% ($41.8M) – Apr 20
#KAITO 1.76% ($7.8M) – Apr 20
#YZY 2.00% ($6.2M) – Apr 21
#HYPER 10.60% ($10.1M) – Apr 22
#INIT 8.55% ($8.1M) – Apr 24
#H 1.05% ($11.2M) – Apr 25
#XPL 0.89% ($9.4M) – Apr 25
🧑‍💻 #XPL The company Ramp, backed by Peter Thiel, will allow the use of stablecoins for payments and expenses through Plasma. #stablecoin
🔓📝 Major token unlocks this week

#GUA 2.20% ($27.7M) – May 27
#H 1.05% ($25.4M) – May 25
#XPL 0.89% ($7.3M) – May 25
#SAHARA 1.33% ($4.7M) – May 26
#UDS 1.27% ($4.7M) – May 30
#OP 0.75% ($4.2M) – May 31
#HUMA 1.26% ($3.3M) – May 26
🏦 #XPL Plasma has launched a new banking product called Plasma One.
🔓📝 Major token unlocks this week

#H 2.70% ($46.3M) – Jun 25
#GUA 2.20% ($14.5M) – Jun 27
#SAHARA 10.5% ($13.3M) – Jun 26
#XPL 3.54% ($8.0M) – Jun 25
#NEWT 14.0% ($7.1M) – Jun 24
#PROS 0.99% ($5.4M) – Jun 28
#SENT 0.93% ($4.9M) – Jun 22
#XPL

Bullrun gets started today
🔥1💯1